
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| HANGER SIZE |
LOAD RATING (LBS) | APRX WT. EACH (LBS) | ROD DIA. A (IN) |
R.H. TH'D L'GTH | CASING LENGTH B (IN) |
CASING OUTSIDE DIA C (IN) |
MIN. TH'D ENGAGE F (IN) |
TYPE A | TYPE B & C | ROD TAKE-OUT (IN) | OVERALL LENGTH X (IN) | ||||||||||||||||||||||
| ROD ENGAGE G (IN) |
H (IN) | R (IN) | S (IN) | T (IN) | LUG HOLE DIA. (IN) |
||||||||||||||||||||||||||||
| TYPE A | B & C | TYPE A | TYPES B & C | ||||||||||||||||||||||||||||||
| E (IN) | J (IN) | MIN. | MAX | MIN. | MAX | ||||||||||||||||||||||||||||
| 000 | 19 | 17 | 1/2 | 3 ½ | 21 | 4 | 3/4 | 7/8 | 2 1/4 | 1 1/4 | 7/8 | 1/4 | 11/16 | 24 | 26 5/8 | 26 3/16 | 33 11/16 | 28 5/8 | 36 1/8 | ||||||||||||||
| 00 | 45 | 18 | 1/2 | 3 ½ | 21 | 4 | 3/4 | 7/8 | 2 1/4 | 1 1/4 | 7/8 | 1/4 | 11/16 | 24 | 26 5/8 | 26 3/16 | 33 11/16 | 28 5/8 | 36 1/8 | ||||||||||||||
| 0 | 69 | 18 | 1/2 | 3 ½ | 21 3/8 | 4 | 3/4 | 7/8 | 2 1/4 | 1 1/4 | 7/8 | 1/4 | 11/16 | 24 | 26 5/8 | 26 3/16 | 33 11/16 | 28 5/8 | 36 1/8 | ||||||||||||||
| 1 | 100 | 21 | 1/2 | 3 ½ | 24 | 4 | 3/4 | 7/8 | 2 1/4 | 1 1/4 | 7/8 | 1/4 | 11/16 | 24 3/4 | 27 3/8 | 26 15/16 | 34 7/16 | 29 3/8 | 36 7/8 | ||||||||||||||
| 2 | 128 | 24 | 1/2 | 3 ½ | 26 1/4 | 4 | 3/4 | 7/8 | 2 1/4 | 1 1/4 | 7/8 | 1/4 | 11/16 | 25 1/2 | 28 1/8 | 27 11/16 | 35 3/16 | 30 1/8 | 37 5/8 | ||||||||||||||
| 3 | 166 | 33 | 1/2 | 3 ½ | 23 1/2 | 5 9/16 | 3/4 | 7/8 | 2 1/4 | 1 1/4 | 7/8 | 1/4 | 11/16 | 24 1/2 | 27 1/8 | 26 11/16 | 34 3/16 | 29 1/8 | 36 5/8 | ||||||||||||||
| 4 | 223 | 36 | 1/2 | 3 ½ | 25 3/8 | 5 9/16 | 3/4 | 7/8 | 2 1/4 | 1 1/4 | 7/8 | 1/4 | 11/16 | 24 7/8 | 27 1/2 | 27 1/16 | 34 9/16 | 29 1/2 | 37 | ||||||||||||||
| 5 | 299 | 40 | 1/2 | 3 ½ | 27 3/8 | 5 9/16 | 3/4 | 7/8 | 2 1/4 | 1 1/4 | 7/8 | 1/4 | 11/16 | 26 | 28 5/8 | 28 3/16 | 35 11/16 | 30 5/8 | 38 1/8 | ||||||||||||||
| 6 | 399 | 60 | 5/8 | 4 | 27 1/2 | 6 5/8 | 7/8 | 1 | 2 1/4 | 1 1/4 | 1 1/16 | 1/4 | 13/16 | 27 15/16 | 30 9/16 | 30 1/4 | 37 3/4 | 32 11/16 | 40 3/16 | ||||||||||||||
| 7 | 532 | 73 | 5/8 | 4 | 30 3/8 | 6 5/8 | 7/8 | 1 | 2 1/4 | 1 1/4 | 1 1/16 | 1/4 | 13/16 | 28 3/8 | 31 1/16 | 30 3/4 | 38 1/4 | 33 3/16 | 40 11/16 | ||||||||||||||
| 8 | 713 | 95 | 5/8 | 4 | 31 3/4 | 6 5/8 | 7/8 | 1 | 2 1/4 | 1 1/4 | 1 1/16 | 1/4 | 13/16 | 29 3/8 | 32 1/16 | 31 3/4 | 39 1/4 | 34 3/16 | 41 11/16 | ||||||||||||||
| 9 | 950 | 132 | 3/4 | 4 | 31 3/4 | 8 5/8 | 7/8 | 1 3/8 | 2 1/4 | 1 1/4 | 1 1/4 | 3/8 | 15/16 | 32 1/8 | 35 1/16 | 34 3/4 | 42 1/4 | 37 3/16 | 44 11/16 | ||||||||||||||
| 10 | 1235 | 166 | 3/4 | 4 | 35 1/2 | 8 5/8 | 7/8 | 1 3/8 | 2 1/4 | 1 1/4 | 1 1/4 | 3/8 | 15/16 | 33 5/8 | 36 9/16 | 36 1/4 | 43 3/4 | 38 11/16 | 46 3/16 | ||||||||||||||
| 11 | 1615 | 138 | 3/4 | 5 | 28 7/8 | 8 5/8 | 7/8 | 1 3/8 | 2 1/4 | 1 1/4 | 1 1/4 | 3/8 | 15/16 | 31 3/8 | 34 5/16 | 34 | 41 1/2 | 36 7/16 | 43 15/16 | ||||||||||||||
| 12 | 2138 | 156 | 1 | 5 | 30 3/4 | 8 5/8 | 1 1/2 | 1 5/8 | 3 | 1 1/2 | 1 5/8 | 1/2 | 1 1/4 | 29 7/8 | 33 9/16 | 33 1/8 | 40 5/8 | 36 9/16 | 44 1/16 | ||||||||||||||
| 13 | 2850 | 209 | 1 | 5 | 39 3/8 | 8 5/8 | 1 1/2 | 1 5/8 | 3 | 1 1/2 | 1 5/8 | 1/2 | 1 1/4 | 37 1/2 | 41 3/16 | 40 3/4 | 48 1/4 | 44 3/16 | 51 11/16 | ||||||||||||||
| 14 | 3800 | 222 | 1 1/4 | 5 | 39 3/4 | 8 5/8 | 1 5/8 | 1 7/8 | 4 | 2 | 2 | 5/8 | 1 1/2 | 38 13/16 | 43 7/16 | 42 1/8 | 49 5/8 | 47 1/16 | 54 9/16 | ||||||||||||||
| 15 | 5130 | 235 | 1 1/4 | 5 | 40 | 8 5/8 | 1 5/8 | 2 1/8 | 4 | 2 | 2 | 5/8 | 1 1/2 | 38 9/16 | 43 7/16 | 42 1/4 | 49 3/4 | 47 1/16 | 54 9/16 | ||||||||||||||
| 16 | 7125 | 308 | 1 ½ | 6 | 47 3/8 | 8 5/8 | 1 3/4 | 2 3/8 | 4 | 2 1/2 | 2 3/8 | 3/4 | 1 3/4 | 46 7/16 | 51 5/16 | 50 1/4 | 57 3/4 | 55 9/16 | 63 1/16 | ||||||||||||||
| 17 | 9500 | 392 | 1 3/4 | 7 | 54 1/8 | 8 5/8 | 2 1/4 | 2 5/8 | 4 | 2 1/2 | 2 5/8 | 3/4 | 2 | 53 9/16 | 58 7/16 | 58 1/8 | 65 5/8 | 63 3/16 | 70 11/16 | ||||||||||||||
| 18 | 12645 | 704 | 2 | 7 | 51 7/8 | 12 3/4 | 2 1/2 | 3 1/8 | 4 | 3 | 2 7/8 | 3/4 | 2 3/8 | 50 7/16 | 55 9/16 | 55 15/16 | 63 7/16 | 61 1/16 | 68 9/16 | ||||||||||||||
| 19 | 16805 | 846 | 2 1/4 | 8 | 58 3/4 | 12 3/4 | 3 1/8 | 3 3/8 | 4 | 3 | 3 1/8 | 3/4 | 2 5/8 | 58 7/16 | 63 9/16 | 64 9/16 | 72 1/16 | 69 11/16 | 77 3/16 | ||||||||||||||
| 20 | 22325 | 1161 | 2 ½ | 9 | 70 | 12 3/4 | 3 1/8 | 4 1/8 | 5 | 4 | 3 3/8 | 3/4 | 2 7/8 | 67 9/16 | 74 3/16 | 75 1/8 | 82 5/8 | 81 5/16 | 88 13/16 | ||||||||||||||
| 21 | 29688 | 1422 | 2 3/4 | 9 | 77 | 12 3/4 | 4 1/8 | 4 3/8 | 5 | 4 | 3 5/8 | 3/4 | 3 1/8 | 75 15/16 | 82 9/16 | 84 1/2 | 92 | 90 11/16 | 98 3/16 | ||||||||||||||
| 22 | 39591 | 1796 | 3 | 9 | 97 | 12 3/4 | 4 1/2 | 4 5/8 | 6 | 4 | 3 7/8 | 1 | 3 3/8 | 90 15/16 | 98 9/16 | 100 3/16 | 107 11/16 | 107 1/16 | 114 9/16 | ||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER