
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| HANGER SIZE |
LOAD RATING (LBS) | APRX WT. EACH (LBS) | ROD DIA. A (IN) |
R.H. TH'D L'GTH | CASING LENGTH B (IN) |
CASING OUTSIDE DIA C (IN) |
MIN. TH'D ENGAGE F (IN) |
ALLOW FOR NUTS K (IN) | HEIGHT OF SPACER M (MAX) (IN) | ROD LENGTH Y (MAX) (IN) | OVERALL LENGTH X (IN) | |||||||||||||||
| TYPE D | ||||||||||||||||||||||||||
| MIN. | MAX | |||||||||||||||||||||||||
| 000 | 19 | 16 | 1/2 | 3 ½ | 21 | 4 | 3/4 | 1 1/4 | 12 1/2 | 33 11/16 | 24 15/16 | 32 7/16 | ||||||||||||||
| 00 | 45 | 17 | 1/2 | 3 ½ | 21 | 4 | 3/4 | 1 1/4 | 12 1/2 | 33 11/16 | 24 15/16 | 32 7/16 | ||||||||||||||
| 0 | 69 | 17 | 1/2 | 3 ½ | 21 3/8 | 4 | 3/4 | 1 1/4 | 12 1/2 | 33 11/16 | 24 15/16 | 32 7/16 | ||||||||||||||
| 1 | 100 | 20 | 1/2 | 3 ½ | 24 | 4 | 3/4 | 1 1/4 | 12 1/2 | 36 3/16 | 27 7/16 | 34 15/16 | ||||||||||||||
| 2 | 128 | 22 | 1/2 | 3 ½ | 26 1/4 | 4 | 3/4 | 1 1/4 | 12 1/2 | 38 7/16 | 29 11/16 | 37 3/16 | ||||||||||||||
| 3 | 166 | 30 | 1/2 | 3 ½ | 23 1/2 | 5 9/16 | 3/4 | 1 1/4 | 12 1/2 | 35 7/16 | 26 11/16 | 34 3/16 | ||||||||||||||
| 4 | 223 | 33 | 1/2 | 3 ½ | 25 3/8 | 5 9/16 | 3/4 | 1 1/4 | 12 1/2 | 37 1/16 | 28 5/16 | 35 13/16 | ||||||||||||||
| 5 | 299 | 36 | 1/2 | 3 ½ | 27 3/8 | 5 9/16 | 3/4 | 1 1/4 | 12 1/2 | 39 11/16 | 30 15/16 | 38 7/16 | ||||||||||||||
| 6 | 399 | 54 | 5/8 | 4 | 27 1/2 | 6 5/8 | 7/8 | 1 1/2 | 12 1/2 | 39 11/16 | 30 11/16 | 38 3/16 | ||||||||||||||
| 7 | 532 | 64 | 5/8 | 4 | 30 3/8 | 6 5/8 | 7/8 | 1 1/2 | 12 1/2 | 41 15/16 | 32 15/16 | 40 7/16 | ||||||||||||||
| 8 | 713 | 85 | 5/8 | 4 | 31 3/4 | 6 5/8 | 7/8 | 1 1/2 | 12 1/2 | 43 15/16 | 34 15/16 | 42 7/16 | ||||||||||||||
| 9 | 950 | 119 | 3/4 | 4 | 31 3/4 | 8 5/8 | 7/8 | 1 3/4 | 13 | 44 3/16 | 34 15/16 | 42 7/16 | ||||||||||||||
| 10 | 1235 | 149 | 3/4 | 4 | 35 1/2 | 8 5/8 | 7/8 | 1 3/4 | 13 | 48 7/16 | 39 3/16 | 46 11/16 | ||||||||||||||
| 11 | 1615 | 124 | 3/4 | 5 | 28 7/8 | 8 5/8 | 7/8 | 1 3/4 | 13 | 41 11/16 | 32 7/16 | 39 15/16 | ||||||||||||||
| 12 | 2138 | 140 | 1 | 5 | 30 3/4 | 8 5/8 | 1 1/2 | 2 1/4 | 13 | 44 11/16 | 34 15/16 | 42 7/16 | ||||||||||||||
| 13 | 2850 | 188 | 1 | 5 | 39 3/8 | 8 5/8 | 1 1/2 | 2 1/4 | 13 | 52 7/16 | 42 11/16 | 50 3/16 | ||||||||||||||
| 14 | 3800 | 198 | 1 1/4 | 5 | 39 3/4 | 8 5/8 | 1 5/8 | 2 1/2 | 13 1/2 | 53 13/16 | 43 13/16 | 51 5/16 | ||||||||||||||
| 15 | 5130 | 210 | 1 1/4 | 5 | 40 | 8 5/8 | 1 5/8 | 3 | 13 1/2 | 54 3/16 | 43 11/16 | 51 3/16 | ||||||||||||||
| 16 | 7125 | 282 | 1 1/2 | 6 | 47 3/8 | 8 5/8 | 1 3/4 | 3 1/2 | 14 1/4 | 63 1/16 | 52 1/16 | 59 9/16 | ||||||||||||||
| 17 | 9500 | 352 | 1 3/4 | 7 | 54 1/8 | 8 5/8 | 2 1/4 | 4 | 14 1/4 | 70 5/16 | 58 13/16 | 66 5/16 | ||||||||||||||
| 18 | 12645 | 631 | 2 | 7 | 51 7/8 | 12 3/4 | 2 1/2 | 4 9/16 | 16 | 70 11/16 | 58 5/8 | 66 1/8 | ||||||||||||||
| 19 | 16805 | 760 | 2 1/4 | 8 | 58 3/4 | 12 3/4 | 3 1/8 | 5 | 16 | 78 1/8 | 65 5/8 | 73 1/8 | ||||||||||||||
| 20 | 22325 | 1045 | 2 ½ | 9 | 70 | 12 3/4 | 3 1/8 | 5 9/16 | 17 | 91 1/4 | 78 3/16 | 85 11/16 | ||||||||||||||
| 21 | 29688 | 1280 | 2 3/4 | 9 | 77 | 12 3/4 | 4 1/8 | 6 1/4 | 17 1/2 | 99 15/16 | 86 3/16 | 93 11/16 | ||||||||||||||
| 22 | 39591 | 1620 | 3 | 9 | 97 | 12 3/4 | 4 1/2 | 6 5/8 | 17 1/2 | 118 1/4 | 104 1/8 | 111 5/8 | ||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER