
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| HANGER SIZE |
LOAD RATING EACH (LBS) |
WEIGHT APPROX TOTAL (LBS) |
ROD DIA. A (IN) |
R.H. TH'D L'GTH (IN) | CASING LENGTH B (IN) |
CASING OUTSIDE DIA C (IN) |
MIN. TH'D ENGAGEMENT F (IN) |
ROD TAKE-OUT N (IN) |
CHANNEL SIZE | MAX C - C (IN) |
SPACE BETWEEN CHANNELS W (IN) |
EDGE TO CHANNEL P (IN) | |||||||||||||||
| 000 | 19 | 45 | 1/2 | 3 1/2 | 21 | 4 | 3/4 | 3 1/16 | C3 X 4.1 | 24 | 5/8 | 1 1/2 | |||||||||||||||
| 00 | 45 | 47 | 1/2 | 3 1/2 | 21 | 4 | 3/4 | 3 1/16 | C3 X 4.1 | 24 | 5/8 | 1 1/2 | |||||||||||||||
| 0 | 69 | 47 | 1/2 | 3 1/2 | 21 | 4 | 3/4 | 3 1/16 | C3 X 4.1 | 24 | 5/8 | 1 1/2 | |||||||||||||||
| 1 | 100 | 53 | 1/2 | 3 1/2 | 23 1/2 | 4 | 3/4 | 3 1/16 | C3 X 4.1 | 24 | 5/8 | 1 1/2 | |||||||||||||||
| 2 | 128 | 57 | 1/2 | 3 1/2 | 25 3/4 | 4 | 3/4 | 2 11/16 | C3 X 4.1 | 24 | 5/8 | 1 1/2 | |||||||||||||||
| 3 | 166 | 72 | 1/2 | 3 1/2 | 22 3/4 | 5 9/16 | 3/4 | 2 11/16 | C3 X 4.1 | 30 | 3/4 | 1 1/2 | |||||||||||||||
| 4 | 223 | 78 | 1/2 | 3 1/2 | 24 3/8 | 5 9/16 | 3/4 | 2 5/16 | C3 X 4.1 | 30 | 3/4 | 1 1/2 | |||||||||||||||
| 5 | 299 | 84 | 1/2 | 3 1/2 | 27 | 5 9/16 | 3/4 | 2 3/8 | C3 X 4.1 | 30 | 3/4 | 1 1/2 | |||||||||||||||
| 6 | 399 | 120 | 5/8 | 4 | 26 3/4 | 6 5/8 | 7/8 | 2 15/16 | C3 X 4.1 | 36 | 1 | 2 | |||||||||||||||
| 7 | 532 | 140 | 5/8 | 4 | 29 | 6 5/8 | 7/8 | 2 11/16 | C3 X 4.1 | 36 | 1 | 2 | |||||||||||||||
| 8 | 713 | 182 | 5/8 | 4 | 31 | 6 5/8 | 7/8 | 2 3/4 | C3 X 4.1 | 36 | 1 | 2 | |||||||||||||||
| 9 | 950 | 252 | 3/4 | 4 | 30 1/2 | 8 5/8 | 7/8 | 3 13/16 | C4 X 5.4 | 36 | 1 1/4 | 2 | |||||||||||||||
| 10 | 1235 | 312 | 3/4 | 4 | 34 3/4 | 8 5/8 | 7/8 | 2 7/8 | C4 X 5.4 | 36 | 1 1/4 | 2 | |||||||||||||||
| 11 | 1615 | 262 | 3/4 | 5 | 28 | 8 5/8 | 7/8 | 3 1/4 | C4 X 5.4 | 36 | 1 1/4 | 2 | |||||||||||||||
| 12 | 2138 | 298 | 1 | 5 | 30 1/2 | 8 5/8 | 1 1/2 | 2 11/16 | C5 X 6.7 | 36 | 1 1/2 | 2 | |||||||||||||||
| 13 | 2850 | 394 | 1 | 5 | 38 1/4 | 8 5/8 | 1 1/2 | 3 7/16 | C5 X 6.7 | 36 | 1 1/2 | 2 | |||||||||||||||
| 14 | 3800 | 414 | 1 1/4 | 5 | 38 7/8 | 8 5/8 | 1 5/8 | 2 11/16 | C5 X 6.7 | 34 | 1 1/2 | 2 | |||||||||||||||
| 15 | 5130 | 448 | 1 1/4 | 5 | 38 7/8 | 8 5/8 | 1 5/8 | 2 | C6 X 10.5 | 36 | 2 1/8 | 2 | |||||||||||||||
| 16 | 7125 | 595 | 1 1/2 | 6 | 46 1/2 | 8 5/8 | 1 3/4 | 3 1/8 | C8 X 11.5 | 36 | 2 1/8 | 2 | |||||||||||||||
| 17 | 9500 | 735 | 1 3/4 | 7 | 53 1/2 | 8 5/8 | 2 1/4 | 3 1/2 | C8 X 11.5 | 36 | 2 1/8 | 2 | |||||||||||||||
| 18 | 12645 | 1304 | 2 | 7 | 52 | 12 3/4 | 2 1/2 | 2 3/4 | C12 X 20.7 | 42 | 2 3/8 | 3 | |||||||||||||||
| 19 | 16805 | 1562 | 2 1/4 | 8 | 59 | 12 3/4 | 3 1/8 | 3 3/8 | C12 X 20.7 | 42 | 2 5/8 | 3 | |||||||||||||||
| 20 | 22325 | 2132 | 2 1/2 | 9 | 71 1/2 | 12 3/4 | 3 1/8 | 3 1/4 | C12 X 20.7 | 40 | 2 7/8 | 3 | |||||||||||||||
| 21 | 29688 | 2628 | 2 3/4 | 9 | 79 | 12 3/4 | 4 1/8 | 3 | C15 X 33.9 | 48 | 3 1/8 | 3 | |||||||||||||||
| 22 | 39591 | 3308 | 3 | 9 | 97 1/4 | 12 3/4 | 4 1/2 | 3 7/8 | C15 X 33.9 | 48 | 3 3/8 | 3 | |||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER