
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| HANGER SIZE |
LOAD RATING (LBS) | APRX WT. EACH (LBS) | ROD DIA. A (IN) |
R.H. TH'D L'GTH | CASING LENGTH B (IN) |
CASING OUTSIDE DIA C (IN) |
MIN. TH'D ENGAGE F (IN) |
ALLOW FOR NUTS K (IN) |
HEIGHT OF SPACER M (MAX) (IN) | ROD LENGTH Y (MAX) (IN) | OVERALL LENGTH X (IN) | |||||||||||||||
| TYPE D | ||||||||||||||||||||||||||
| MIN. | MAX | |||||||||||||||||||||||||
| 000 | 19 | 20 | 1/2 | 3 ½ | 27 | 4 | 3/4 | 1 1/4 | 16 | 43 3/16 | 31 15/16 | 41 15/16 | ||||||||||||||
| 00 | 45 | 21 | 1/2 | 3 ½ | 27 | 4 | 3/4 | 1 1/4 | 16 | 43 3/16 | 31 15/16 | 41 15/16 | ||||||||||||||
| 0 | 69 | 20 | 1/2 | 3 ½ | 27 | 4 | 3/4 | 1 1/4 | 16 | 43 3/16 | 31 15/16 | 41 15/16 | ||||||||||||||
| 1 | 100 | 23 | 1/2 | 3 ½ | 30 1/4 | 4 | 3/4 | 1 1/4 | 16 | 46 7/16 | 35 3/16 | 45 3/16 | ||||||||||||||
| 2 | 128 | 27 | 1/2 | 3 ½ | 33 1/4 | 4 | 3/4 | 1 1/4 | 16 | 49 7/16 | 38 3/16 | 48 3/16 | ||||||||||||||
| 3 | 166 | 37 | 1/2 | 3 ½ | 29 1/4 | 5 9/16 | 3/4 | 1 1/4 | 16 | 45 7/16 | 34 3/16 | 44 3/16 | ||||||||||||||
| 4 | 223 | 40 | 1/2 | 3 ½ | 31 1/4 | 5 9/16 | 3/4 | 1 1/4 | 16 | 47 7/16 | 36 3/16 | 46 3/16 | ||||||||||||||
| 5 | 299 | 45 | 1/2 | 3 ½ | 35 | 5 9/16 | 3/4 | 1 1/4 | 16 | 51 3/16 | 39 15/16 | 49 15/16 | ||||||||||||||
| 6 | 399 | 68 | 5/8 | 4 | 34 1/2 | 6 5/8 | 7/8 | 1 1/2 | 16 | 50 15/16 | 39 7/16 | 49 7/16 | ||||||||||||||
| 7 | 532 | 85 | 5/8 | 4 | 37 1/4 | 6 5/8 | 7/8 | 1 1/2 | 16 | 53 11/16 | 42 3/16 | 52 3/16 | ||||||||||||||
| 8 | 713 | 113 | 5/8 | 4 | 40 1/4 | 6 5/8 | 7/8 | 1 1/2 | 16 | 56 11/16 | 45 3/16 | 55 3/16 | ||||||||||||||
| 9 | 950 | 148 | 3/4 | 4 | 39 1/4 | 8 5/8 | 7/8 | 1 3/4 | 16 1/2 | 56 7/16 | 44 11/16 | 54 11/16 | ||||||||||||||
| 10 | 1235 | 190 | 3/4 | 4 | 45 | 8 5/8 | 7/8 | 1 3/4 | 16 1/2 | 62 3/16 | 50 7/16 | 60 7/16 | ||||||||||||||
| 11 | 1615 | 155 | 3/4 | 5 | 36 | 8 5/8 | 7/8 | 1 3/4 | 16 1/2 | 53 3/16 | 41 7/16 | 51 7/16 | ||||||||||||||
| 12 | 2138 | 178 | 1 | 5 | 39 1/4 | 8 5/8 | 1 1/2 | 2 1/4 | 16 1/2 | 56 15/16 | 44 11/16 | 54 11/16 | ||||||||||||||
| 13 | 2850 | 240 | 1 | 5 | 49 1/2 | 8 5/8 | 1 1/2 | 2 1/4 | 16 1/2 | 67 3/16 | 54 15/16 | 64 15/16 | ||||||||||||||
| 14 | 3800 | 256 | 1 1/4 | 5 | 50 | 8 5/8 | 1 5/8 | 2 1/2 | 17 | 68 7/16 | 55 15/16 | 65 15/16 | ||||||||||||||
| 15 | 5130 | 263 | 1 1/4 | 5 | 50 | 8 5/8 | 1 5/8 | 3 | 17 | 68 13/16 | 55 13/16 | 65 13/16 | ||||||||||||||
| 16 | 7125 | 350 | 1 1/2 | 6 | 60 | 8 5/8 | 1 3/4 | 3 1/2 | 17 3/4 | 80 1/16 | 66 9/16 | 76 9/16 | ||||||||||||||
| 17 | 9500 | 452 | 1 3/4 | 7 | 69 | 8 5/8 | 2 1/4 | 4 | 17 3/4 | 89 5/16 | 75 5/16 | 85 5/16 | ||||||||||||||
| 18 | 12645 | 800 | 2 | 7 | 66 1/2 | 12 3/4 | 2 1/2 | 4 9/16 | 19 | 88 3/16 | 73 5/8 | 83 5/8 | ||||||||||||||
| 19 | 16805 | 971 | 2 1/4 | 8 | 75 3/4 | 12 3/4 | 3 1/8 | 5 | 19 | 97 7/8 | 82 7/8 | 92 7/8 | ||||||||||||||
| 20 | 22325 | 1345 | 2 ½ | 9 | 91 1/2 | 12 3/4 | 3 1/8 | 5 9/16 | 20 | 114 1/4 | 98 11/16 | 108 11/16 | ||||||||||||||
| 21 | 29688 | 1694 | 2 3/4 | 9 | 101 1/2 | 12 3/4 | 4 1/8 | 6 1/4 | 20 1/2 | 125 7/16 | 109 3/16 | 119 3/16 | ||||||||||||||
| 22 | 39591 | 2100 | 3 | 9 | 125 1/2 | 12 3/4 | 4 1/2 | 6 5/8 | 20 1/2 | 149 1/2 | 132 7/8 | 142 7/8 | ||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER