
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| HANGER SIZE |
LOAD RATING (LBS) | WEIGHT APPROX EACH (LBS) |
CASING OUTSIDE DIA C (IN) |
BASE PLATE | INSTALLED HT. X |
LOAD COLUMN DIA. (IN) | LOAD FLANGE | |||||||||||||||||||||
| SQUARE L (IN) | THK. T (IN) | BOLT CIRCLE | BOLT DIA. D (IN) | |||||||||||||||||||||||||
| MIN. (IN) | MAX. (IN) | MIN. (IN) |
MAX. (IN) |
SQUARE N (IN) | THK. (IN) | |||||||||||||||||||||||
| 000 | 19 | 27 | 4 | 7 1/2 | 1/4 | 7 | 8 3/4 | 5/8 | 22 1/2 | 32 1/2 | 1.9 | 4 | 3/16 | |||||||||||||||
| 00 | 45 | 28 | 4 | 7 1/2 | 1/4 | 7 | 8 3/4 | 5/8 | 22 1/2 | 32 1/2 | 1.9 | 4 | 3/16 | |||||||||||||||
| 0 | 69 | 30 | 4 | 7 1/2 | 1/4 | 7 | 8 3/4 | 5/8 | 22 1/2 | 32 1/2 | 1.9 | 4 | 3/16 | |||||||||||||||
| 1 | 100 | 34 | 4 | 7 1/2 | 1/4 | 7 | 8 3/4 | 5/8 | 25 3/4 | 35 3/4 | 1.9 | 4 | 3/16 | |||||||||||||||
| 2 | 128 | 36 | 4 | 7 1/2 | 1/4 | 7 | 8 3/4 | 5/8 | 28 3/4 | 38 3/4 | 1.9 | 4 | 3/16 | |||||||||||||||
| 3 | 166 | 50 | 5 9/16 | 7 1/2 | 1/4 | 7 3/4 | 8 3/4 | 3/4 | 25 | 35 | 2 7/8 | 5 | 3/16 | |||||||||||||||
| 4 | 223 | 56 | 5 9/16 | 7 1/2 | 1/4 | 7 3/4 | 8 3/4 | 3/4 | 27 1/4 | 37 1/4 | 2 7/8 | 5 | 3/16 | |||||||||||||||
| 5 | 299 | 63 | 5 9/16 | 7 1/2 | 1/4 | 7 3/4 | 8 3/4 | 3/4 | 30 7/16 | 40 7/16 | 2 7/8 | 5 | 3/16 | |||||||||||||||
| 6 | 399 | 92 | 6 5/8 | 9 | 3/8 | 8 | 10 7/8 | 3/4 | 30 5/16 | 40 5/16 | 2 7/8 | 6 | 1/4 | |||||||||||||||
| 7 | 532 | 110 | 6 5/8 | 9 | 3/8 | 8 | 10 7/8 | 3/4 | 33 11/16 | 43 11/16 | 2 7/8 | 6 | 1/4 | |||||||||||||||
| 8 | 713 | 116 | 6 5/8 | 9 | 3/8 | 8 | 10 7/8 | 3/4 | 36 1/8 | 46 1/8 | 2 7/8 | 6 | 1/4 | |||||||||||||||
| 9 | 950 | 197 | 8 5/8 | 13 1/4 | 1/2 | 10 9/16 | 16 1/2 | 3/4 | 36 5/16 | 46 5/16 | 4 1/2 | 8 | 1/2 | |||||||||||||||
| 10 | 1235 | 218 | 8 5/8 | 13 1/4 | 1/2 | 10 9/16 | 16 1/2 | 3/4 | 41 7/16 | 51 7/16 | 4 1/2 | 8 | 1/2 | |||||||||||||||
| 11 | 1615 | 196 | 8 5/8 | 13 1/4 | 1/2 | 10 9/16 | 16 1/2 | 3/4 | 32 5/8 | 42 5/8 | 4 1/2 | 8 | 1/2 | |||||||||||||||
| 12 | 2138 | 209 | 8 5/8 | 13 1/4 | 1/2 | 10 9/16 | 16 1/2 | 3/4 | 35 1/4 | 45 1/4 | 4 1/2 | 8 | 1/2 | |||||||||||||||
| 13 | 2850 | 268 | 8 5/8 | 13 1/4 | 1/2 | 10 9/16 | 16 1/2 | 3/4 | 45 7/16 | 55 7/16 | 4 1/2 | 8 | 1/2 | |||||||||||||||
| 14 | 3800 | 272 | 8 5/8 | 13 1/4 | 1/2 | 10 9/16 | 16 1/2 | 3/4 | 45 11/16 | 55 11/16 | 4 1/2 | 8 | 1/2 | |||||||||||||||
| 15 | 5130 | 290 | 8 5/8 | 13 1/4 | 1/2 | 10 9/16 | 16 1/2 | 3/4 | 45 11/16 | 55 11/16 | 4 1/2 | 8 | 1/2 | |||||||||||||||
| 16 | 7125 | 352 | 8 5/8 | 13 1/4 | 1/2 | 10 9/16 | 16 1/2 | 3/4 | 55 | 65 | 4 1/2 | 8 | 1/2 | |||||||||||||||
| 17 | 9500 | 420 | 8 5/8 | 13 1/4 | 1/2 | 10 9/16 | 16 1/2 | 3/4 | 63 3/16 | 73 3/16 | 4 1/2 | 8 | 1/2 | |||||||||||||||
| 18 | 12645 | 797 | 12 3/4 | 17 1/4 | 5/8 | 15 3/4 | 22 | 3/4 | 60 1/16 | 70 1/16 | 5 9/16 | 12 | 1/2 | |||||||||||||||
| 19 | 16805 | 902 | 12 3/4 | 17 1/4 | 5/8 | 15 3/4 | 22 | 3/4 | 69 1/16 | 79 1/16 | 5 9/16 | 12 | 1/2 | |||||||||||||||
| 20 | 22325 | 1180 | 12 3/4 | 17 1/4 | 5/8 | 15 3/4 | 22 | 3/4 | 82 1/16 | 92 1/16 | 5 9/16 | 12 | 1/2 | |||||||||||||||
| 21 | 29688 | 1284 | 12 3/4 | 17 1/4 | 5/8 | 15 3/4 | 22 | 3/4 | 91 7/16 | 101 7/16 | 5 9/16 | 12 | 1/2 | |||||||||||||||
| 22 | 39591 | 1620 | 12 3/4 | 17 1/4 | 5/8 | 15 3/4 | 22 | 3/4 | 115 3/8 | 125 3/8 | 5 9/16 | 12 | 1/2 | |||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER