
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| HANGER SIZE |
LOAD RATING EACH (LBS) |
WEIGHT APPROX TOTAL (LBS) |
ROD DIA. A (IN) |
R.H. TH'D L'GTH (IN) | CASING LENGTH B (IN) |
CASING OUTSIDE DIA C (IN) |
MIN. TH'D ENGAGEMENT F (IN) |
ROD TAKE-OUT N (IN) |
CHANNEL SIZE | MAX C - C (IN) |
SPACE BETWEEN CHANNELS W (IN) |
EDGE TO CHANNEL P (IN) | |||||||||||||||
| 000 | 19 | 53 | 1/2 | 3 1/2 | 27 | 4 | 3/4 | 3 1/16 | C3 X 4.1 | 24 | 5/8 | 1 1/2 | |||||||||||||||
| 00 | 45 | 55 | 1/2 | 3 1/2 | 27 | 4 | 3/4 | 3 1/16 | C3 X 4.1 | 24 | 5/8 | 1 1/2 | |||||||||||||||
| 0 | 69 | 53 | 1/2 | 3 1/2 | 27 | 4 | 3/4 | 3 1/16 | C3 X 4.1 | 24 | 5/8 | 1 1/2 | |||||||||||||||
| 1 | 100 | 59 | 1/2 | 3 1/2 | 30 1/4 | 4 | 3/4 | 3 1/16 | C3 X 4.1 | 24 | 5/8 | 1 1/2 | |||||||||||||||
| 2 | 128 | 67 | 1/2 | 3 1/2 | 33 1/4 | 4 | 3/4 | 2 11/16 | C3 X 4.1 | 24 | 5/8 | 1 1/2 | |||||||||||||||
| 3 | 166 | 86 | 1/2 | 3 1/2 | 29 1/4 | 5 9/16 | 3/4 | 2 11/16 | C3 X 4.1 | 30 | 3/4 | 1 1/2 | |||||||||||||||
| 4 | 223 | 92 | 1/2 | 3 1/2 | 31 1/4 | 5 9/16 | 3/4 | 2 5/16 | C3 X 4.1 | 30 | 3/4 | 1 1/2 | |||||||||||||||
| 5 | 299 | 102 | 1/2 | 3 1/2 | 35 | 5 9/16 | 3/4 | 2 3/8 | C3 X 4.1 | 30 | 3/4 | 1 1/2 | |||||||||||||||
| 6 | 399 | 148 | 5/8 | 4 | 34 1/2 | 6 5/8 | 7/8 | 2 15/16 | C3 X 4.1 | 36 | 1 | 2 | |||||||||||||||
| 7 | 532 | 182 | 5/8 | 4 | 37 1/4 | 6 5/8 | 7/8 | 2 11/16 | C3 X 4.1 | 36 | 1 | 2 | |||||||||||||||
| 8 | 713 | 238 | 5/8 | 4 | 40 1/4 | 6 5/8 | 7/8 | 2 3/4 | C3 X 4.1 | 36 | 1 | 2 | |||||||||||||||
| 9 | 950 | 310 | 3/4 | 4 | 39 1/4 | 8 5/8 | 7/8 | 3 13/16 | C4 X 5.4 | 36 | 1 1/4 | 2 | |||||||||||||||
| 10 | 1235 | 394 | 3/4 | 4 | 45 | 8 5/8 | 7/8 | 2 7/8 | C4 X 5.4 | 36 | 1 1/4 | 2 | |||||||||||||||
| 11 | 1615 | 324 | 3/4 | 5 | 36 | 8 5/8 | 7/8 | 3 1/4 | C4 X 5.4 | 36 | 1 1/4 | 2 | |||||||||||||||
| 12 | 2138 | 374 | 1 | 5 | 39 1/4 | 8 5/8 | 1 1/2 | 2 11/16 | C5 X 6.7 | 36 | 1 1/2 | 2 | |||||||||||||||
| 13 | 2850 | 498 | 1 | 5 | 49 1/2 | 8 5/8 | 1 1/2 | 3 7/16 | C5 X 6.7 | 36 | 1 1/2 | 2 | |||||||||||||||
| 14 | 3800 | 530 | 1 1/4 | 5 | 50 | 8 5/8 | 1 5/8 | 2 11/16 | C5 X 6.7 | 34 | 1 1/2 | 2 | |||||||||||||||
| 15 | 5130 | 554 | 1 1/4 | 5 | 50 | 8 5/8 | 1 5/8 | 2 | C6 X 10.5 | 36 | 2 1/8 | 2 | |||||||||||||||
| 16 | 7125 | 731 | 1 1/2 | 6 | 60 | 8 5/8 | 1 3/4 | 3 1/8 | C8 X 11.5 | 36 | 2 1/8 | 2 | |||||||||||||||
| 17 | 9500 | 935 | 1 3/4 | 7 | 69 | 8 5/8 | 2 1/4 | 3 1/2 | C8 X 11.5 | 36 | 2 1/8 | 2 | |||||||||||||||
| 18 | 12645 | 1642 | 2 | 7 | 66 1/2 | 12 3/4 | 2 1/2 | 2 3/4 | C12 X 20.7 | 42 | 2 3/8 | 3 | |||||||||||||||
| 19 | 16805 | 1984 | 2 1/4 | 8 | 75 3/4 | 12 3/4 | 3 1/8 | 3 3/8 | C12 X 20.7 | 42 | 2 5/8 | 3 | |||||||||||||||
| 20 | 22325 | 2732 | 2 1/2 | 9 | 91 1/2 | 12 3/4 | 3 1/8 | 3 1/4 | C12 X 20.7 | 40 | 2 7/8 | 3 | |||||||||||||||
| 21 | 29688 | 3456 | 2 3/4 | 9 | 101 1/2 | 12 3/4 | 4 1/8 | 3 | C15 X 33.9 | 48 | 3 1/8 | 3 | |||||||||||||||
| 22 | 39591 | 4268 | 3 | 9 | 125 1/2 | 12 3/4 | 4 1/2 | 3 7/8 | C15 X 33.9 | 48 | 3 3/8 | 3 | |||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER