
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||||
|
|||||||||||||||
| HANGER SIZE |
LOAD RATING (LBS) | APRX WT. EACH (LBS) | ROD DIA. A (IN) |
R.H. TH'D L'GTH | CASING LENGTH B (IN) |
CASING OUTSIDE DIA C (IN) |
MIN. TH'D ENGAGE F (IN) |
ALLOW FOR NUTS K (IN) | HEIGHT OF SPACER M (MAX) (IN) | ROD LENGTH Y (MAX) (IN) | OVERALL LENGTH X (IN) | ||||
| TYPE D | |||||||||||||||
| MIN. | MAX | ||||||||||||||
| 000 | 19 | 7 | 1/2 | 3 ½ | 9 | 4 | 3/4 | 1 1/4 | 3 3/4 | 12 7/8 | 9 1/8 | 11 5/8 | |||
| 00 | 45 | 8 | 1/2 | 3 ½ | 9 | 4 | 3/4 | 1 1/4 | 3 3/4 | 12 7/8 | 9 1/8 | 11 5/8 | |||
| 0 | 69 | 9 | 1/2 | 3 ½ | 8 7/8 | 4 | 3/4 | 1 1/4 | 3 3/4 | 12 7/8 | 9 1/8 | 11 5/8 | |||
| 1 | 100 | 10 | 1/2 | 3 ½ | 9 3/4 | 4 | 3/4 | 1 1/4 | 3 3/4 | 13 7/8 | 10 1/8 | 12 5/8 | |||
| 2 | 128 | 11 | 1/2 | 3 ½ | 10 1/2 | 4 | 3/4 | 1 1/4 | 3 3/4 | 14 5/8 | 10 7/8 | 13 3/8 | |||
| 3 | 166 | 14 | 1/2 | 3 ½ | 9 5/8 | 5 9/16 | 3/4 | 1 1/4 | 3 3/4 | 13 5/8 | 9 7/8 | 12 3/8 | |||
| 4 | 223 | 16 | 1/2 | 3 ½ | 10 1/4 | 5 9/16 | 3/4 | 1 1/4 | 3 3/4 | 14 1/2 | 10 3/4 | 13 1/4 | |||
| 5 | 299 | 18 | 1/2 | 3 ½ | 10 7/8 | 5 9/16 | 3/4 | 1 1/4 | 3 3/4 | 14 7/8 | 11 1/8 | 13 5/8 | |||
| 6 | 399 | 25 | 5/8 | 4 | 11 3/8 | 6 5/8 | 7/8 | 1 1/2 | 3 3/4 | 15 3/8 | 11 3/8 | 13 7/8 | |||
| 7 | 532 | 28 | 5/8 | 4 | 12 1/4 | 6 5/8 | 7/8 | 1 1/2 | 3 3/4 | 16 5/8 | 12 5/8 | 15 1/8 | |||
| 8 | 713 | 30 | 5/8 | 4 | 12 3/4 | 6 5/8 | 7/8 | 1 1/2 | 3 3/4 | 16 5/8 | 12 5/8 | 15 1/8 | |||
| 9 | 950 | 62 | 3/4 | 4 | 13 | 8 5/8 | 7/8 | 1 3/4 | 4 1/4 | 17 7/8 | 13 5/8 | 16 1/8 | |||
| 10 | 1235 | 67 | 3/4 | 4 | 14 1/4 | 8 5/8 | 7/8 | 1 3/4 | 4 1/4 | 19 1/8 | 14 7/8 | 17 3/8 | |||
| 11 | 1615 | 63 | 3/4 | 5 | 12 | 8 5/8 | 7/8 | 1 3/4 | 4 1/4 | 16 7/8 | 12 5/8 | 15 1/8 | |||
| 12 | 2138 | 64 | 1 | 5 | 12 5/8 | 8 5/8 | 1 1/2 | 2 1/4 | 4 1/4 | 18 3/8 | 13 5/8 | 16 1/8 | |||
| 13 | 2850 | 82 | 1 | 5 | 16 1/8 | 8 5/8 | 1 1/2 | 2 1/4 | 4 1/4 | 21 1/8 | 16 3/8 | 18 7/8 | |||
| 14 | 3800 | 86 | 1 1/4 | 5 | 16 1/4 | 8 5/8 | 1 5/8 | 2 1/2 | 4 3/4 | 22 3/4 | 17 3/4 | 20 1/4 | |||
| 15 | 5130 | 109 | 1 1/4 | 5 | 16 3/4 | 8 5/8 | 1 5/8 | 3 | 4 3/4 | 23 3/16 | 17 11/16 | 20 3/16 | |||
| 16 | 7125 | 130 | 1 1/2 | 6 | 19 1/2 | 8 5/8 | 1 3/4 | 3 1/2 | 6 | 27 13/16 | 21 13/16 | 24 5/16 | |||
| 17 | 9500 | 155 | 1 3/4 | 7 | 22 1/8 | 8 5/8 | 2 1/4 | 4 | 6 | 31 1/16 | 24 9/16 | 27 1/16 | |||
| 18 | 12645 | 302 | 2 | 7 | 21 7/8 | 12 3/4 | 2 1/2 | 4 9/16 | 7 | 32 11/16 | 25 5/8 | 28 1/8 | |||
| 19 | 16805 | 344 | 2 1/4 | 8 | 24 1/4 | 12 3/4 | 3 1/8 | 5 | 7 | 35 5/8 | 28 1/8 | 30 5/8 | |||
| 20 | 22325 | 440 | 2 ½ | 9 | 29 | 12 3/4 | 3 1/8 | 5 9/16 | 8 | 42 1/4 | 34 3/16 | 36 11/16 | |||
| 21 | 29688 | 452 | 2 3/4 | 9 | 31 3/8 | 12 3/4 | 4 1/8 | 6 1/4 | 8 1/2 | 45 15/16 | 37 3/16 | 39 11/16 | |||
| 22 | 39591 | 651 | 3 | 9 | 39 1/4 | 12 3/4 | 4 1/2 | 6 5/8 | 8 1/2 | 52 3/4 | 43 5/8 | 46 1/8 | |||
COPYRIGHT 2003-2008 WEBMASTER