
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
| HANGER SIZE |
LOAD RATING (LBS) | WEIGHT APPROX EACH (LBS) |
CASING OUTSIDE DIA C (IN) |
BASE PLATE | INSTALLED HT. X | LOAD COLUMN DIA. (IN) | LOAD FLANGE | |||||||||||||||||
| SQUARE L (IN) | THK. T (IN) | BOLT CIRCLE | BOLT DIA. D (IN) | |||||||||||||||||||||
| MIN. (IN) |
MAX. (IN) |
MIN. (IN) |
MAX. (IN) |
SQUARE N (IN) | THK. (IN) | |||||||||||||||||||
| 000 | 19 | 12 | 4 | 7 1/2 | 1/4 | 7 | 8 3/4 | 5/8 | 8 3/8 | 10 3/8 | 1.9 | 4 | 3/16 | |||||||||||
| 00 | 45 | 13 | 4 | 7 1/2 | 1/4 | 7 | 8 3/4 | 5/8 | 8 3/8 | 10 3/8 | 1.9 | 4 | 3/16 | |||||||||||
| 0 | 69 | 14 | 4 | 7 1/2 | 1/4 | 7 | 8 3/4 | 5/8 | 8 3/8 | 10 3/8 | 1.9 | 4 | 3/16 | |||||||||||
| 1 | 100 | 14 | 4 | 7 1/2 | 1/4 | 7 | 8 3/4 | 5/8 | 9 1/4 | 11 1/4 | 1.9 | 4 | 3/16 | |||||||||||
| 2 | 128 | 16 | 4 | 7 1/2 | 1/4 | 7 | 8 3/4 | 5/8 | 10 | 12 | 1.9 | 4 | 3/16 | |||||||||||
| 3 | 166 | 24 | 5 9/16 | 7 1/2 | 1/4 | 7 3/4 | 8 3/4 | 3/4 | 9 1/8 | 11 1/8 | 2 7/8 | 5 | 3/16 | |||||||||||
| 4 | 223 | 26 | 5 9/16 | 7 1/2 | 1/4 | 7 3/4 | 8 3/4 | 3/4 | 9 3/4 | 11 3/4 | 2 7/8 | 5 | 3/16 | |||||||||||
| 5 | 299 | 27 | 5 9/16 | 7 1/2 | 1/4 | 7 3/4 | 8 3/4 | 3/4 | 10 7/16 | 12 7/16 | 2 7/8 | 5 | 3/16 | |||||||||||
| 6 | 399 | 40 | 6 5/8 | 9 | 3/8 | 8 | 10 7/8 | 3/4 | 10 11/16 | 12 11/16 | 2 7/8 | 6 | 1/4 | |||||||||||
| 7 | 532 | 46 | 6 5/8 | 9 | 3/8 | 8 | 10 7/8 | 3/4 | 11 11/16 | 13 11/16 | 2 7/8 | 6 | 1/4 | |||||||||||
| 8 | 713 | 48 | 6 5/8 | 9 | 3/8 | 8 | 10 7/8 | 3/4 | 12 1/8 | 14 1/8 | 2 7/8 | 6 | 1/4 | |||||||||||
| 9 | 950 | 83 | 8 5/8 | 13 1/4 | 1/2 | 10 9/16 | 16 1/2 | 3/4 | 12 15/16 | 15 | 4 1/2 | 8 | 1/2 | |||||||||||
| 10 | 1235 | 90 | 8 5/8 | 13 1/4 | 1/2 | 10 9/16 | 16 1/2 | 3/4 | 14 13/16 | 16 13/16 | 4 1/2 | 8 | 1/2 | |||||||||||
| 11 | 1615 | 84 | 8 5/8 | 13 1/4 | 1/2 | 10 9/16 | 16 1/2 | 3/4 | 12 | 14 | 4 1/2 | 8 | 1/2 | |||||||||||
| 12 | 2138 | 87 | 8 5/8 | 13 1/4 | 1/2 | 10 9/16 | 16 1/2 | 3/4 | 12 5/8 | 14 5/8 | 4 1/2 | 8 | 1/2 | |||||||||||
| 13 | 2850 | 110 | 8 5/8 | 13 1/4 | 1/2 | 10 9/16 | 16 1/2 | 3/4 | 15 3/16 | 17 3/16 | 4 1/2 | 8 | 1/2 | |||||||||||
| 14 | 3800 | 116 | 8 5/8 | 13 1/4 | 1/2 | 10 9/16 | 16 1/2 | 3/4 | 15 5/16 | 17 5/16 | 4 1/2 | 8 | 1/2 | |||||||||||
| 15 | 5130 | 122 | 8 5/8 | 13 1/4 | 1/2 | 10 9/16 | 16 1/2 | 3/4 | 15 9/16 | 17 9/16 | 4 1/2 | 8 | 1/2 | |||||||||||
| 16 | 7125 | 140 | 8 5/8 | 13 1/4 | 1/2 | 10 9/16 | 16 1/2 | 3/4 | 17 7/8 | 19 7/8 | 4 1/2 | 8 | 1/2 | |||||||||||
| 17 | 9500 | 164 | 8 5/8 | 13 1/4 | 1/2 | 10 9/16 | 16 1/2 | 3/4 | 19 15/16 | 21 15/16 | 4 1/2 | 8 | 1/2 | |||||||||||
| 18 | 12645 | 319 | 12 3/4 | 17 1/4 | 5/8 | 15 3/4 | 22 | 3/4 | 19 9/16 | 21 9/16 | 5 9/16 | 12 | 1/2 | |||||||||||
| 19 | 16805 | 362 | 12 3/4 | 17 1/4 | 5/8 | 15 3/4 | 22 | 3/4 | 21 13/16 | 23 13/16 | 5 9/16 | 12 | 1/2 | |||||||||||
| 20 | 22325 | 464 | 12 3/4 | 17 1/4 | 5/8 | 15 3/4 | 22 | 3/4 | 25 1/16 | 27 1/16 | 5 9/16 | 12 | 1/2 | |||||||||||
| 21 | 29688 | 496 | 12 3/4 | 17 1/4 | 5/8 | 15 3/4 | 22 | 3/4 | 27 13/16 | 29 13/16 | 5 9/16 | 12 | 1/2 | |||||||||||
| 22 | 39591 | 660 | 12 3/4 | 17 1/4 | 5/8 | 15 3/4 | 22 | 3/4 | 33 7/8 | 35 7/8 | 5 9/16 | 12 | 1/2 | |||||||||||
COPYRIGHT 2003-2008 WEBMASTER