
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| HANGER SIZE |
LOAD RATING EACH (LBS) |
WEIGHT APPROX TOTAL (LBS) |
ROD DIA. A (IN) |
R.H. TH'D L'GTH (IN) | CASING LENGTH B (IN) |
CASING OUTSIDE DIA C (IN) |
MIN. TH'D ENGAGEMENT F (IN) |
ROD TAKE-OUT N (IN) |
CHANNEL SIZE | MAX C - C (IN) |
SPACE BETWEEN CHANNELS W (IN) |
EDGE TO CHANNEL P (IN) | |||||||||||||||
| 000 | 19 | 0 | 1/2 | 3 1/2 | 9 | 4 | 3/4 | 3 1/16 | C3 X 4.1 | 24 | 5/8 | 1 1/2 | |||||||||||||||
| 00 | 45 | 0 | 1/2 | 3 1/2 | 9 | 4 | 3/4 | 3 1/16 | C3 X 4.1 | 24 | 5/8 | 1 1/2 | |||||||||||||||
| 0 | 69 | 0 | 1/2 | 3 1/2 | 9 | 4 | 3/4 | 3 1/16 | C3 X 4.1 | 24 | 5/8 | 1 1/2 | |||||||||||||||
| 1 | 100 | 0 | 1/2 | 3 1/2 | 10 | 4 | 3/4 | 3 1/16 | C3 X 4.1 | 24 | 5/8 | 1 1/2 | |||||||||||||||
| 2 | 128 | 0 | 1/2 | 3 1/2 | 10 3/4 | 4 | 3/4 | 2 11/16 | C3 X 4.1 | 24 | 5/8 | 1 1/2 | |||||||||||||||
| 3 | 166 | 0 | 1/2 | 3 1/2 | 9 3/4 | 5 9/16 | 3/4 | 2 11/16 | C3 X 4.1 | 30 | 3/4 | 1 1/2 | |||||||||||||||
| 4 | 223 | 0 | 1/2 | 3 1/2 | 10 5/8 | 5 9/16 | 3/4 | 2 5/16 | C3 X 4.1 | 30 | 3/4 | 1 1/2 | |||||||||||||||
| 5 | 299 | 0 | 1/2 | 3 1/2 | 11 | 5 9/16 | 3/4 | 2 3/8 | C3 X 4.1 | 30 | 3/4 | 1 1/2 | |||||||||||||||
| 6 | 399 | 0 | 5/8 | 4 | 11 1/4 | 6 5/8 | 7/8 | 2 15/16 | C3 X 4.1 | 36 | 1 | 2 | |||||||||||||||
| 7 | 532 | 0 | 5/8 | 4 | 12 1/2 | 6 5/8 | 7/8 | 2 11/16 | C3 X 4.1 | 36 | 1 | 2 | |||||||||||||||
| 8 | 713 | 0 | 5/8 | 4 | 12 1/2 | 6 5/8 | 7/8 | 2 3/4 | C3 X 4.1 | 36 | 1 | 2 | |||||||||||||||
| 9 | 950 | 0 | 3/4 | 4 | 13 | 8 5/8 | 7/8 | 3 13/16 | C4 X 5.4 | 36 | 1 1/4 | 2 | |||||||||||||||
| 10 | 1235 | 0 | 3/4 | 4 | 14 1/4 | 8 5/8 | 7/8 | 2 7/8 | C4 X 5.4 | 36 | 1 1/4 | 2 | |||||||||||||||
| 11 | 1615 | 0 | 3/4 | 5 | 12 | 8 5/8 | 7/8 | 3 1/4 | C4 X 5.4 | 36 | 1 1/4 | 2 | |||||||||||||||
| 12 | 2138 | 0 | 1 | 5 | 13 | 8 5/8 | 1 1/2 | 2 11/16 | C5 X 6.7 | 36 | 1 1/2 | 2 | |||||||||||||||
| 13 | 2850 | 0 | 1 | 5 | 15 3/4 | 8 5/8 | 1 1/2 | 3 7/16 | C5 X 6.7 | 36 | 1 1/2 | 2 | |||||||||||||||
| 14 | 3800 | 0 | 1 1/4 | 5 | 16 5/8 | 8 5/8 | 1 5/8 | 2 11/16 | C5 X 6.7 | 34 | 1 1/2 | 2 | |||||||||||||||
| 15 | 5130 | 0 | 1 1/4 | 5 | 16 5/8 | 8 5/8 | 1 5/8 | 2 | C6 X 10.5 | 36 | 2 1/8 | 2 | |||||||||||||||
| 16 | 7125 | 0 | 1 1/2 | 6 | 19 1/2 | 8 5/8 | 1 3/4 | 3 1/8 | C8 X 11.5 | 36 | 2 1/8 | 2 | |||||||||||||||
| 17 | 9500 | 0 | 1 3/4 | 7 | 22 1/2 | 8 5/8 | 2 1/4 | 3 ½ | C8 X 11.5 | 36 | 2 1/8 | 2 | |||||||||||||||
| 18 | 12645 | 0 | 2 | 7 | 23 | 12 3/4 | 2 ½ | 2 3/4 | C12 X 20.7 | 42 | 2 3/8 | 3 | |||||||||||||||
| 19 | 16805 | 0 | 2 1/4 | 8 | 25 1/2 | 12 3/4 | 3 1/8 | 3 3/8 | C12 X 20.7 | 42 | 2 5/8 | 3 | |||||||||||||||
| 20 | 22325 | 0 | 2 1/2 | 9 | 31 1/2 | 12 3/4 | 3 1/8 | 3 1/4 | C12 X 20.7 | 40 | 2 7/8 | 3 | |||||||||||||||
| 21 | 29688 | 0 | 2 3/4 | 9 | 34 | 12 3/4 | 4 1/8 | 3 | C15 X 33.9 | 48 | 3 1/8 | 3 | |||||||||||||||
| 22 | 39591 | 0 | 3 | 9 | 40 3/4 | 12 3/4 | 4 ½ | 3 7/8 | C15 X 33.9 | 48 | 3 3/8 | 3 | |||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER