
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| HANGER SIZE |
LOAD RATING (LBS) | APRX WT. EACH (LBS) | ROD DIA. A (IN) |
R.H. TH'D L'GTH | CASING LENGTH B (IN) |
CASING OUTSIDE DIA. C (IN) |
MIN. TH'D ENGAGE F (IN) |
TYPE A | TYPE B & C | ROD TAKE-OUT (IN) | OVERALL LENGTH X (IN) | |||||||||||||||||||||||||||||||||||
| ROD ENGAGE G (IN) |
H (IN) |
R (IN) |
S (IN) |
T (IN) |
LUG HOLE DIA. (IN) |
|||||||||||||||||||||||||||||||||||||||||
| TYPE A | B & C | TYPE A | TYPES B & C | |||||||||||||||||||||||||||||||||||||||||||
| E (IN) | J (IN) | MIN. | MAX | MIN. | MAX | |||||||||||||||||||||||||||||||||||||||||
| 0 | 69 | 8 | 1/2 | 3 ½ | 6 1/2 | 4 | 3/4 | 7/8 | 2 1/4 | 1 1/4 | 7/8 | 1/4 | 11/16 | 8 1/4 | 10 3/4 | 10 5/16 | 11 9/16 | 12 3/4 | 14 | |||||||||||||||||||||||||||
| 1 | 100 | 9 | 1/2 | 3 ½ | 6 3/4 | 4 | 3/4 | 7/8 | 2 1/4 | 1 1/4 | 7/8 | 1/4 | 11/16 | 8 1/4 | 10 3/4 | 10 5/16 | 11 9/16 | 12 3/4 | 14 | |||||||||||||||||||||||||||
| 2 | 128 | 10 | 1/2 | 3 ½ | 7 3/8 | 4 | 3/4 | 7/8 | 2 1/4 | 1 1/4 | 7/8 | 1/4 | 11/16 | 8 1/4 | 10 3/4 | 10 5/16 | 11 9/16 | 12 3/4 | 14 | |||||||||||||||||||||||||||
| 3 | 166 | 12 | 1/2 | 3 ½ | 7 1/4 | 5 9/16 | 3/4 | 7/8 | 2 1/4 | 1 1/4 | 7/8 | 1/4 | 11/16 | 8 1/4 | 10 3/4 | 10 5/16 | 11 9/16 | 12 3/4 | 14 | |||||||||||||||||||||||||||
| 4 | 223 | 14 | 1/2 | 3 ½ | 7 5/8 | 5 9/16 | 3/4 | 7/8 | 2 1/4 | 1 1/4 | 7/8 | 1/4 | 11/16 | 8 1/4 | 10 3/4 | 10 5/16 | 11 9/16 | 12 3/4 | 14 | |||||||||||||||||||||||||||
| 5 | 299 | 15 | 1/2 | 3 ½ | 7 1/4 | 5 9/16 | 3/4 | 7/8 | 2 1/4 | 1 1/4 | 7/8 | 1/4 | 11/16 | 8 1/4 | 10 3/4 | 10 5/16 | 11 9/16 | 12 3/4 | 14 | |||||||||||||||||||||||||||
| 6 | 399 | 22 | 5/8 | 4 | 8 1/8 | 6 5/8 | 7/8 | 1 | 2 1/4 | 1 1/4 | 1 1/16 | 1/4 | 13/16 | 9 | 11 5/8 | 11 3/8 | 12 5/8 | 13 3/4 | 15 | |||||||||||||||||||||||||||
| 7 | 532 | 26 | 5/8 | 4 | 8 3/4 | 6 5/8 | 7/8 | 1 | 2 1/4 | 1 1/4 | 1 1/16 | 1/4 | 13/16 | 9 | 11 5/8 | 11 3/8 | 12 5/8 | 13 3/4 | 15 | |||||||||||||||||||||||||||
| 8 | 713 | 27 | 5/8 | 4 | 9 | 6 5/8 | 7/8 | 1 | 2 1/4 | 1 1/4 | 1 1/16 | 1/4 | 13/16 | 9 | 11 5/8 | 11 3/8 | 12 5/8 | 13 3/4 | 15 | |||||||||||||||||||||||||||
| 9 | 950 | 57 | 3/4 | 4 | 9 5/8 | 8 5/8 | 7/8 | 1 3/8 | 2 1/4 | 1 1/4 | 1 1/4 | 3/8 | 15/16 | 9 7/8 | 12 3/4 | 12 1/2 | 13 3/4 | 14 7/8 | 16 1/8 | |||||||||||||||||||||||||||
| 10 | 1235 | 64 | 3/4 | 4 | 10 1/8 | 8 5/8 | 7/8 | 1 3/8 | 2 1/4 | 1 1/4 | 1 1/4 | 3/8 | 15/16 | 9 7/8 | 12 3/4 | 12 1/2 | 13 3/4 | 14 7/8 | 16 1/8 | |||||||||||||||||||||||||||
| 11 | 1615 | 58 | 3/4 | 5 | 8 3/4 | 8 5/8 | 7/8 | 1 3/8 | 2 1/4 | 1 1/4 | 1 1/4 | 3/8 | 15/16 | 9 7/8 | 12 3/4 | 12 1/2 | 13 3/4 | 14 7/8 | 16 1/8 | |||||||||||||||||||||||||||
| 12 | 2138 | 60 | 1 | 5 | 9 1/8 | 8 5/8 | 1 1/2 | 1 5/8 | 3 | 1 1/2 | 1 5/8 | 1/2 | 1 1/4 | 9 3/4 | 13 3/8 | 13 | 14 1/4 | 16 3/8 | 17 5/8 | |||||||||||||||||||||||||||
| 13 | 2850 | 72 | 1 | 5 | 11 3/8 | 8 5/8 | 1 1/2 | 1 5/8 | 3 | 1 1/2 | 1 5/8 | 1/2 | 1 1/4 | 9 3/4 | 13 3/8 | 13 | 14 1/4 | 16 3/8 | 17 5/8 | |||||||||||||||||||||||||||
| 14 | 3800 | 77 | 1 1/4 | 5 | 11 5/8 | 8 5/8 | 1 5/8 | 1 7/8 | 4 | 2 | 2 | 5/8 | 1 1/2 | 11 1/2 | 16 1/4 | 14 7/8 | 16 1/8 | 19 3/4 | 21 | |||||||||||||||||||||||||||
| 15 | 5130 | 92 | 1 1/4 | 5 | 12 1/8 | 8 5/8 | 1 5/8 | 2 1/8 | 4 | 2 | 2 | 5/8 | 1 1/2 | 11 5/16 | 16 3/16 | 15 | 16 1/4 | 19 13/16 | 21 | |||||||||||||||||||||||||||
| 16 | 7125 | 106 | 1 ½ | 6 | 13 3/4 | 8 5/8 | 1 3/4 | 2 3/8 | 4 | 2 1/2 | 2 3/8 | 3/4 | 1 3/4 | 13 15/16 | 18 13/16 | 17 3/4 | 19 | 23 1/16 | 24 5/16 | |||||||||||||||||||||||||||
| 17 | 9500 | 128 | 1 3/4 | 7 | 15 5/8 | 8 5/8 | 2 1/4 | 2 5/8 | 4 | 2 1/2 | 2 5/8 | 3/4 | 2 | 15 9/16 | 20 7/16 | 20 1/8 | 21 3/8 | 25 3/16 | 26 7/16 | |||||||||||||||||||||||||||
| 18 | 12645 | 262 | 2 | 7 | 16 3/8 | 12 3/4 | 2 ½ | 3 1/8 | 4 | 3 | 2 7/8 | 3/4 | 2 3/8 | 15 7/8 | 21 | 21 3/8 | 22 5/8 | 26 1/2 | 27 3/4 | |||||||||||||||||||||||||||
| 19 | 16805 | 288 | 2 1/4 | 8 | 17 1/2 | 12 3/4 | 3 1/8 | 3 3/8 | 4 | 3 | 3 1/8 | 3/4 | 2 5/8 | 17 5/8 | 22 3/4 | 23 3/4 | 25 | 28 7/8 | 30 1/8 | |||||||||||||||||||||||||||
| 20 | 22325 | 361 | 2 ½ | 9 | 21 1/8 | 12 3/4 | 3 1/8 | 4 1/8 | 5 | 4 | 3 3/8 | 3/4 | 2 7/8 | 19 9/16 | 26 3/16 | 27 1/8 | 28 3/8 | 33 5/16 | 34 9/16 | |||||||||||||||||||||||||||
| 21 | 29688 | 408 | 2 3/4 | 9 | 21 3/4 | 12 3/4 | 4 1/8 | 4 3/8 | 5 | 4 | 3 5/8 | 3/4 | 3 1/8 | 22 7/16 | 29 1/16 | 31 | 32 1/4 | 37 3/16 | 38 7/16 | |||||||||||||||||||||||||||
| 22 | 39591 | 515 | 3 | 9 | 27 3/4 | 12 3/4 | 4 ½ | 4 5/8 | 6 | 4 | 3 7/8 | 1 | 3 3/8 | 27 1/4 | 34 7/8 | 36 1/2 | 37 3/4 | 43 3/8 | 44 5/8 | |||||||||||||||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER