
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| HANGER SIZE |
LOAD RATING (LBS) | APRX WT. EACH (LBS) | ROD DIA. A (IN) |
R.H. TH'D L'GTH | CASING LENGTH B (IN) |
CASING OUTSIDE DIA C (IN) |
MIN. TH'D ENGAGE F (IN) |
ALLOW FOR NUTS K (IN) | HEIGHT OF SPACER M (MAX) (IN) | ROD LENGTH Y (MAX) (IN) | OVERALL LENGTH X (IN) | |||||||||||||||
| TYPE D | ||||||||||||||||||||||||||
| MIN. | MAX | |||||||||||||||||||||||||
| 0 | 69 | 7 | 1/2 | 3 ½ | 6 1/2 | 4 | 3/4 | 1 1/4 | 3 3/4 | 11 | 8 1/2 | 9 3/4 | ||||||||||||||
| 1 | 100 | 8 | 1/2 | 3 ½ | 6 3/4 | 4 | 3/4 | 1 1/4 | 3 3/4 | 11 | 8 1/2 | 9 3/4 | ||||||||||||||
| 2 | 128 | 9 | 1/2 | 3 ½ | 7 3/8 | 4 | 3/4 | 1 1/4 | 3 3/4 | 11 5/8 | 9 1/8 | 10 3/8 | ||||||||||||||
| 3 | 166 | 11 | 1/2 | 3 ½ | 7 1/4 | 5 9/16 | 3/4 | 1 1/4 | 3 3/4 | 11 3/8 | 8 7/8 | 10 1/8 | ||||||||||||||
| 4 | 223 | 13 | 1/2 | 3 ½ | 7 5/8 | 5 9/16 | 3/4 | 1 1/4 | 3 3/4 | 11 3/8 | 8 7/8 | 10 1/8 | ||||||||||||||
| 5 | 299 | 14 | 1/2 | 3 ½ | 7 1/4 | 5 9/16 | 3/4 | 1 1/4 | 3 3/4 | 11 7/8 | 9 3/8 | 10 5/8 | ||||||||||||||
| 6 | 399 | 20 | 5/8 | 4 | 8 1/8 | 6 5/8 | 7/8 | 1 1/2 | 3 3/4 | 12 3/8 | 9 5/8 | 10 7/8 | ||||||||||||||
| 7 | 532 | 24 | 5/8 | 4 | 8 3/4 | 6 5/8 | 7/8 | 1 1/2 | 3 3/4 | 13 1/8 | 10 3/8 | 11 5/8 | ||||||||||||||
| 8 | 713 | 25 | 5/8 | 4 | 9 | 6 5/8 | 7/8 | 1 1/2 | 3 3/4 | 13 1/8 | 10 3/8 | 11 5/8 | ||||||||||||||
| 9 | 950 | 52 | 3/4 | 4 | 9 5/8 | 8 5/8 | 7/8 | 1 3/4 | 4 1/4 | 14 5/8 | 11 5/8 | 12 7/8 | ||||||||||||||
| 10 | 1235 | 58 | 3/4 | 4 | 10 1/8 | 8 5/8 | 7/8 | 1 3/4 | 4 1/4 | 15 1/2 | 12 1/2 | 13 3/4 | ||||||||||||||
| 11 | 1615 | 53 | 3/4 | 5 | 8 3/4 | 8 5/8 | 7/8 | 1 3/4 | 4 1/4 | 14 | 10 15/16 | 12 3/16 | ||||||||||||||
| 12 | 2138 | 55 | 1 | 5 | 9 1/8 | 8 5/8 | 1 1/2 | 2 1/4 | 4 1/4 | 15 1/8 | 11 5/8 | 12 7/8 | ||||||||||||||
| 13 | 2850 | 67 | 1 | 5 | 11 3/8 | 8 5/8 | 1 1/2 | 2 1/4 | 4 1/4 | 16 5/8 | 13 1/8 | 14 3/8 | ||||||||||||||
| 14 | 3800 | 72 | 1 1/4 | 5 | 11 5/8 | 8 5/8 | 1 5/8 | 2 1/2 | 4 3/4 | 18 1/8 | 14 3/8 | 15 5/8 | ||||||||||||||
| 15 | 5130 | 83 | 1 1/4 | 5 | 12 1/8 | 8 5/8 | 1 5/8 | 3 | 4 3/4 | 18 9/16 | 14 5/16 | 15 9/16 | ||||||||||||||
| 16 | 7125 | 96 | 1 1/2 | 6 | 13 3/4 | 8 5/8 | 1 3/4 | 3 1/2 | 6 | 22 9/16 | 17 13/16 | 19 1/16 | ||||||||||||||
| 17 | 9500 | 111 | 1 3/4 | 7 | 15 5/8 | 8 5/8 | 2 1/4 | 4 | 6 | 24 13/16 | 19 9/16 | 20 13/16 | ||||||||||||||
| 18 | 12645 | 237 | 2 | 7 | 16 3/8 | 12 3/4 | 2 1/2 | 4 9/16 | 7 | 27 11/16 | 21 7/8 | 23 1/8 | ||||||||||||||
| 19 | 16805 | 259 | 2 1/4 | 8 | 17 1/2 | 12 3/4 | 3 1/8 | 5 | 7 | 29 1/8 | 22 7/8 | 24 1/8 | ||||||||||||||
| 20 | 22325 | 325 | 2 ½ | 9 | 21 1/8 | 12 3/4 | 3 1/8 | 5 9/16 | 8 | 34 3/4 | 27 15/16 | 29 3/16 | ||||||||||||||
| 21 | 29688 | 363 | 2 3/4 | 9 | 21 3/4 | 12 3/4 | 4 1/8 | 6 1/4 | 8 1/2 | 36 11/16 | 29 3/16 | 30 7/16 | ||||||||||||||
| 22 | 39591 | 455 | 3 | 9 | 27 3/4 | 12 3/4 | 4 1/2 | 6 5/8 | 8 1/2 | 41 1/2 | 33 5/8 | 34 7/8 | ||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER