
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| HANGER SIZE |
LOAD RATING (LBS) | WEIGHT APPROX EACH (LBS) |
CASING OUTSIDE DIA C (IN) |
BASE PLATE | INSTALLED HT. X | LOAD COLUMN DIA. (IN) | LOAD FLANGE | |||||||||||||||||||||
| SQUARE L (IN) | THK. T (IN) | BOLT CIRCLE | BOLT DIA. D (IN) | |||||||||||||||||||||||||
| MIN. (IN) | MAX. (IN) | MIN. (IN) | MAX. (IN) | SQUARE N (IN) | THK. (IN) | |||||||||||||||||||||||
| 0 | 69 | 12 | 4 | 7 ½ | 1/4 | 7 | 8 3/4 | 5/8 | 6 1/4 | 6 3/4 | 1.9 | 4 | 3/16 | |||||||||||||||
| 1 | 100 | 12 | 4 | 7 ½ | 1/4 | 7 | 8 3/4 | 5/8 | 6 1/2 | 7 | 1.9 | 4 | 3/16 | |||||||||||||||
| 2 | 128 | 13 | 4 | 7 ½ | 1/4 | 7 | 8 3/4 | 5/8 | 7 1/8 | 7 5/8 | 1.9 | 4 | 3/16 | |||||||||||||||
| 3 | 166 | 21 | 5 9/16 | 7 ½ | 1/4 | 7 3/4 | 8 3/4 | 3/4 | 6 11/16 | 7 3/16 | 2 7/8 | 5 | 3/16 | |||||||||||||||
| 4 | 223 | 22 | 5 9/16 | 7 ½ | 1/4 | 7 3/4 | 8 3/4 | 3/4 | 7 1/16 | 7 9/16 | 2 7/8 | 5 | 3/16 | |||||||||||||||
| 5 | 299 | 23 | 5 9/16 | 7 ½ | 1/4 | 7 3/4 | 8 3/4 | 3/4 | 7 7/16 | 7 15/16 | 2 7/8 | 5 | 3/16 | |||||||||||||||
| 6 | 399 | 35 | 6 5/8 | 9 | 3/8 | 8 | 10 7/8 | 3/4 | 7 3/4 | 8 1/4 | 2 7/8 | 6 | 1/4 | |||||||||||||||
| 7 | 532 | 38 | 6 5/8 | 9 | 3/8 | 8 | 10 7/8 | 3/4 | 8 3/8 | 8 7/8 | 2 7/8 | 6 | 1/4 | |||||||||||||||
| 8 | 713 | 39 | 6 5/8 | 9 | 3/8 | 8 | 10 7/8 | 3/4 | 8 5/8 | 9 1/8 | 2 7/8 | 6 | 1/4 | |||||||||||||||
| 9 | 950 | 81 | 8 5/8 | 13 1/4 | ½ | 10 9/16 | 16 ½ | 3/4 | 9 13/16 | 10 13/16 | 4 1/2 | 8 | ½ | |||||||||||||||
| 10 | 1235 | 84 | 8 5/8 | 13 1/4 | ½ | 10 9/16 | 16 ½ | 3/4 | 10 5/16 | 11 5/16 | 4 1/2 | 8 | ½ | |||||||||||||||
| 11 | 1615 | 80 | 8 5/8 | 13 1/4 | ½ | 10 9/16 | 16 ½ | 3/4 | 9 | 10 | 4 1/2 | 8 | ½ | |||||||||||||||
| 12 | 2138 | 81 | 8 5/8 | 13 1/4 | ½ | 10 9/16 | 16 ½ | 3/4 | 9 5/16 | 10 5/16 | 4 1/2 | 8 | ½ | |||||||||||||||
| 13 | 2850 | 82 | 8 5/8 | 13 1/4 | ½ | 10 9/16 | 16 ½ | 3/4 | 10 11/16 | 11 11/16 | 4 1/2 | 8 | ½ | |||||||||||||||
| 14 | 3800 | 93 | 8 5/8 | 13 1/4 | ½ | 10 9/16 | 16 ½ | 3/4 | 10 15/16 | 11 15/16 | 4 1/2 | 8 | ½ | |||||||||||||||
| 15 | 5130 | 104 | 8 5/8 | 13 1/4 | ½ | 10 9/16 | 16 ½ | 3/4 | 11 3/16 | 12 3/16 | 4 1/2 | 8 | ½ | |||||||||||||||
| 16 | 7125 | 116 | 8 5/8 | 13 1/4 | ½ | 10 9/16 | 16 ½ | 3/4 | 12 7/16 | 13 7/16 | 4 1/2 | 8 | ½ | |||||||||||||||
| 17 | 9500 | 131 | 8 5/8 | 13 1/4 | ½ | 10 9/16 | 16 ½ | 3/4 | 13 11/16 | 14 11/16 | 4 1/2 | 8 | ½ | |||||||||||||||
| 18 | 12645 | 272 | 12 3/4 | 17 1/4 | 5/8 | 15 3/4 | 22 | 3/4 | 14 5/16 | 15 5/16 | 5 9/16 | 12 | ½ | |||||||||||||||
| 19 | 16805 | 278 | 12 3/4 | 17 1/4 | 5/8 | 15 3/4 | 22 | 3/4 | 15 5/16 | 16 5/16 | 5 9/16 | 12 | ½ | |||||||||||||||
| 20 | 22325 | 352 | 12 3/4 | 17 1/4 | 5/8 | 15 3/4 | 22 | 3/4 | 17 7/16 | 18 7/16 | 5 9/16 | 12 | ½ | |||||||||||||||
| 21 | 29688 | 356 | 12 3/4 | 17 1/4 | 5/8 | 15 3/4 | 22 | 3/4 | 18 1/2 | 19 ½ | 5 9/16 | 12 | ½ | |||||||||||||||
| 22 | 39591 | 448 | 12 3/4 | 17 1/4 | 5/8 | 15 3/4 | 22 | 3/4 | 22 3/4 | 23 3/4 | 5 9/16 | 12 | ½ | |||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER