
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| HANGER SIZE |
LOAD RATING (LBS) | APRX WT. EACH (LBS) | ROD DIA. A (IN) |
R.H. TH'D L'GTH | CASING LENGTH B (IN) |
CASING OUTSIDE DIA C (IN) |
MIN. TH'D ENGAGE F (IN) |
ALLOW FOR NUTS K (IN) | HEIGHT OF SPACER M (MAX) (IN) | ROD LENGTH Y (MAX) (IN) | OVERALL LENGTH X (IN) |
|||||||||||||||
| TYPE D | ||||||||||||||||||||||||||
| MIN. | MAX | |||||||||||||||||||||||||
| 000 | 19 | 12 | 1/2 | 3 ½ | 15 | 4 | 3/4 | 1 1/4 | 9 | 24 1/8 | 17 7/8 | 22 7/8 | ||||||||||||||
| 00 | 45 | 13 | 1/2 | 3 ½ | 15 | 4 | 3/4 | 1 1/4 | 9 | 24 1/8 | 17 7/8 | 22 7/8 | ||||||||||||||
| 0 | 69 | 14 | 1/2 | 3 ½ | 15 3/8 | 4 | 3/4 | 1 1/4 | 9 | 24 1/8 | 17 7/8 | 22 7/8 | ||||||||||||||
| 1 | 100 | 15 | 1/2 | 3 ½ | 17 1/8 | 4 | 3/4 | 1 1/4 | 9 | 25 7/8 | 19 5/8 | 24 5/8 | ||||||||||||||
| 2 | 128 | 17 | 1/2 | 3 ½ | 18 5/8 | 4 | 3/4 | 1 1/4 | 9 | 27 3/8 | 21 1/8 | 26 1/8 | ||||||||||||||
| 3 | 166 | 23 | 1/2 | 3 ½ | 16 3/4 | 5 9/16 | 3/4 | 1 1/4 | 9 | 25 3/8 | 19 1/8 | 24 1/8 | ||||||||||||||
| 4 | 223 | 25 | 1/2 | 3 ½ | 18 | 5 9/16 | 3/4 | 1 1/4 | 9 | 26 5/8 | 20 3/8 | 25 3/8 | ||||||||||||||
| 5 | 299 | 28 | 1/2 | 3 ½ | 19 3/8 | 5 9/16 | 3/4 | 1 1/4 | 9 | 28 1/8 | 21 7/8 | 26 7/8 | ||||||||||||||
| 6 | 399 | 41 | 5/8 | 4 | 19 5/8 | 6 5/8 | 7/8 | 1 1/2 | 9 | 28 3/8 | 21 7/8 | 26 7/8 | ||||||||||||||
| 7 | 532 | 49 | 5/8 | 4 | 21 5/8 | 6 5/8 | 7/8 | 1 1/2 | 9 | 30 1/8 | 23 5/8 | 28 5/8 | ||||||||||||||
| 8 | 713 | 61 | 5/8 | 4 | 22 1/2 | 6 5/8 | 7/8 | 1 1/2 | 9 | 31 1/8 | 24 5/8 | 29 5/8 | ||||||||||||||
| 9 | 950 | 95 | 3/4 | 4 | 22 5/8 | 8 5/8 | 7/8 | 1 3/4 | 9 1/2 | 31 7/8 | 25 1/8 | 30 1/8 | ||||||||||||||
| 10 | 1235 | 109 | 3/4 | 4 | 25 1/8 | 8 5/8 | 7/8 | 1 3/4 | 9 1/2 | 34 5/8 | 27 7/8 | 32 7/8 | ||||||||||||||
| 11 | 1615 | 94 | 3/4 | 5 | 20 3/4 | 8 5/8 | 7/8 | 1 3/4 | 9 1/2 | 30 1/8 | 23 3/8 | 28 3/8 | ||||||||||||||
| 12 | 2138 | 101 | 1 | 5 | 22 | 8 5/8 | 1 1/2 | 2 1/4 | 9 1/2 | 32 3/8 | 25 1/8 | 30 1/8 | ||||||||||||||
| 13 | 2850 | 136 | 1 | 5 | 28 | 8 5/8 | 1 1/2 | 2 1/4 | 9 1/2 | 37 5/8 | 30 3/8 | 35 3/8 | ||||||||||||||
| 14 | 3800 | 142 | 1 1/4 | 5 | 28 1/4 | 8 5/8 | 1 5/8 | 2 1/2 | 10 | 39 1/8 | 31 5/8 | 36 5/8 | ||||||||||||||
| 15 | 5130 | 164 | 1 1/4 | 5 | 28 5/8 | 8 5/8 | 1 5/8 | 3 | 10 | 39 9/16 | 31 9/16 | 36 9/16 | ||||||||||||||
| 16 | 7125 | 208 | 1 1/2 | 6 | 33 5/8 | 8 5/8 | 1 3/4 | 3 1/2 | 11 | 46 5/16 | 37 13/16 | 42 13/16 | ||||||||||||||
| 17 | 9500 | 262 | 1 3/4 | 7 | 38 3/8 | 8 5/8 | 2 1/4 | 4 | 11 | 51 9/16 | 42 9/16 | 47 9/16 | ||||||||||||||
| 18 | 12645 | 467 | 2 | 7 | 37 1/4 | 12 3/4 | 2 1/2 | 4 9/16 | 13 | 53 3/16 | 43 5/8 | 48 5/8 | ||||||||||||||
| 19 | 16805 | 553 | 2 1/4 | 8 | 41 3/4 | 12 3/4 | 3 1/8 | 5 | 13 | 58 3/8 | 48 3/8 | 53 3/8 | ||||||||||||||
| 20 | 22325 | 735 | 2 ½ | 9 | 49 3/4 | 12 3/4 | 3 1/8 | 5 9/16 | 14 | 68 1/4 | 57 11/16 | 62 11/16 | ||||||||||||||
| 21 | 29688 | 855 | 2 3/4 | 9 | 54 3/8 | 12 3/4 | 4 1/8 | 6 1/4 | 14 1/2 | 74 7/16 | 63 3/16 | 68 3/16 | ||||||||||||||
| 22 | 39591 | 1109 | 3 | 9 | 68 3/8 | 12 3/4 | 4 1/2 | 6 5/8 | 14 1/2 | 87 | 75 3/8 | 80 3/8 | ||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER