
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| HANGER SIZE |
LOAD RATING (LBS) | WEIGHT APPROX EACH (LBS) |
CASING OUTSIDE DIA C (IN) |
BASE PLATE | INSTALLED HT. X |
LOAD COLUMN DIA. (IN) | LOAD FLANGE | |||||||||||||||||||||||
| SQUARE L (IN) | THK. T (IN) | BOLT CIRCLE | BOLT DIA. D (IN) | |||||||||||||||||||||||||||
| MIN. (IN) | MAX. (IN) | MIN. (IN) | MAX. (IN) | SQUARE N (IN) | THK. (IN) | |||||||||||||||||||||||||
| 000 | 19 | 19 | 4 | 7 1/2 | 1/4 | 7 | 8 3/4 | 5/8 | 12 15/16 | 17 15/16 | 1.9 | 4 | 3/16 | |||||||||||||||||
| 00 | 45 | 20 | 4 | 7 1/2 | 1/4 | 7 | 8 3/4 | 5/8 | 12 15/16 | 17 15/16 | 1.9 | 4 | 3/16 | |||||||||||||||||
| 0 | 69 | 22 | 4 | 7 1/2 | 1/4 | 7 | 8 3/4 | 5/8 | 12 15/16 | 17 15/16 | 1.9 | 4 | 3/16 | |||||||||||||||||
| 1 | 100 | 24 | 4 | 7 1/2 | 1/4 | 7 | 8 3/4 | 5/8 | 14 5/8 | 19 5/8 | 1.9 | 4 | 3/16 | |||||||||||||||||
| 2 | 128 | 26 | 4 | 7 1/2 | 1/4 | 7 | 8 3/4 | 5/8 | 16 1/8 | 21 1/8 | 1.9 | 4 | 3/16 | |||||||||||||||||
| 3 | 166 | 37 | 5 9/16 | 7 1/2 | 1/4 | 7 3/4 | 8 3/4 | 3/4 | 14 5/16 | 19 5/16 | 2 7/8 | 5 | 3/16 | |||||||||||||||||
| 4 | 223 | 41 | 5 9/16 | 7 1/2 | 1/4 | 7 3/4 | 8 3/4 | 3/4 | 15 9/16 | 20 9/16 | 2 7/8 | 5 | 3/16 | |||||||||||||||||
| 5 | 299 | 45 | 5 9/16 | 7 1/2 | 1/4 | 7 3/4 | 8 3/4 | 3/4 | 16 15/16 | 21 15/16 | 2 7/8 | 5 | 3/16 | |||||||||||||||||
| 6 | 399 | 66 | 6 5/8 | 9 | 3/8 | 8 | 10 7/8 | 3/4 | 17 1/8 | 22 1/8 | 2 7/8 | 6 | 1/4 | |||||||||||||||||
| 7 | 532 | 79 | 6 5/8 | 9 | 3/8 | 8 | 10 7/8 | 3/4 | 19 1/16 | 24 1/16 | 2 7/8 | 6 | 1/4 | |||||||||||||||||
| 8 | 713 | 80 | 6 5/8 | 9 | 3/8 | 8 | 10 7/8 | 3/4 | 20 | 25 | 2 7/8 | 6 | 1/4 | |||||||||||||||||
| 9 | 950 | 140 | 8 5/8 | 13 1/4 | 1/2 | 10 9/16 | 16 1/2 | 3/4 | 20 3/4 | 25 3/4 | 4 1/2 | 8 | 1/2 | |||||||||||||||||
| 10 | 1235 | 154 | 8 5/8 | 13 1/4 | 1/2 | 10 9/16 | 16 1/2 | 3/4 | 23 3/16 | 28 3/16 | 4 1/2 | 8 | 1/2 | |||||||||||||||||
| 11 | 1615 | 140 | 8 5/8 | 13 1/4 | 1/2 | 10 9/16 | 16 1/2 | 3/4 | 18 13/16 | 23 13/16 | 4 1/2 | 8 | 1/2 | |||||||||||||||||
| 12 | 2138 | 148 | 8 5/8 | 13 1/4 | 1/2 | 10 9/16 | 16 1/2 | 3/4 | 20 1/16 | 25 1/16 | 4 1/2 | 8 | 1/2 | |||||||||||||||||
| 13 | 2850 | 190 | 8 5/8 | 13 1/4 | 1/2 | 10 9/16 | 16 1/2 | 3/4 | 25 3/16 | 30 3/16 | 4 1/2 | 8 | 1/2 | |||||||||||||||||
| 14 | 3800 | 194 | 8 5/8 | 13 1/4 | 1/2 | 10 9/16 | 16 1/2 | 3/4 | 25 7/16 | 30 7/16 | 4 1/2 | 8 | 1/2 | |||||||||||||||||
| 15 | 5130 | 206 | 8 5/8 | 13 1/4 | 1/2 | 10 9/16 | 16 1/2 | 3/4 | 25 9/16 | 30 9/16 | 4 1/2 | 8 | 1/2 | |||||||||||||||||
| 16 | 7125 | 246 | 8 5/8 | 13 1/4 | 1/2 | 10 9/16 | 16 1/2 | 3/4 | 30 3/16 | 35 3/16 | 4 1/2 | 8 | 1/2 | |||||||||||||||||
| 17 | 9500 | 292 | 8 5/8 | 13 1/4 | 1/2 | 10 9/16 | 16 1/2 | 3/4 | 34 5/16 | 39 5/16 | 4 1/2 | 8 | 1/2 | |||||||||||||||||
| 18 | 12645 | 558 | 12 3/4 | 17 1/4 | 5/8 | 15 3/4 | 22 | 3/4 | 33 1/16 | 38 1/16 | 5 9/16 | 12 | 1/2 | |||||||||||||||||
| 19 | 16805 | 632 | 12 3/4 | 17 1/4 | 5/8 | 15 3/4 | 22 | 3/4 | 37 9/16 | 42 9/16 | 5 9/16 | 12 | 1/2 | |||||||||||||||||
| 20 | 22325 | 822 | 12 3/4 | 17 1/4 | 5/8 | 15 3/4 | 22 | 3/4 | 44 1/16 | 49 1/16 | 5 9/16 | 12 | 1/2 | |||||||||||||||||
| 21 | 29688 | 890 | 12 3/4 | 17 1/4 | 5/8 | 15 3/4 | 22 | 3/4 | 48 7/8 | 53 7/8 | 5 9/16 | 12 | 1/2 | |||||||||||||||||
| 22 | 39591 | 1140 | 12 3/4 | 17 1/4 | 5/8 | 15 3/4 | 22 | 3/4 | 61 | 66 | 5 9/16 | 12 | 1/2 | |||||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER