
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| HANGER SIZE |
LOAD RATING EACH (LBS) |
WEIGHT APPROX TOTAL (LBS) |
ROD DIA. A (IN) |
R.H. TH'D L'GTH (IN) | CASING LENGTH B (IN) |
CASING OUTSIDE DIA C (IN) |
MIN. TH'D ENGAGEMENT F (IN) |
ROD TAKE-OUT N (IN) |
CHANNEL SIZE | MAX C - C (IN) |
SPACE BETWEEN CHANNELS W (IN) |
EDGE TO CHANNEL P (IN) | |||||||||||||||
| 000 | 19 | 37 | 1/2 | 3 1/2 | 15 | 4 | 3/4 | 3 1/16 | C3 X 4.1 | 24 | 5/8 | 1 1/2 | |||||||||||||||
| 00 | 45 | 39 | 1/2 | 3 1/2 | 15 | 4 | 3/4 | 3 1/16 | C3 X 4.1 | 24 | 5/8 | 1 1/2 | |||||||||||||||
| 0 | 69 | 41 | 1/2 | 3 1/2 | 15 | 4 | 3/4 | 3 1/16 | C3 X 4.1 | 24 | 5/8 | 1 1/2 | |||||||||||||||
| 1 | 100 | 43 | 1/2 | 3 1/2 | 16 3/4 | 4 | 3/4 | 3 1/16 | C3 X 4.1 | 24 | 5/8 | 1 1/2 | |||||||||||||||
| 2 | 128 | 47 | 1/2 | 3 1/2 | 18 1/4 | 4 | 3/4 | 2 11/16 | C3 X 4.1 | 24 | 5/8 | 1 1/2 | |||||||||||||||
| 3 | 166 | 58 | 1/2 | 3 1/2 | 16 1/4 | 5 9/16 | 3/4 | 2 11/16 | C3 X 4.1 | 30 | 3/4 | 1 1/2 | |||||||||||||||
| 4 | 223 | 62 | 1/2 | 3 1/2 | 17 1/2 | 5 9/16 | 3/4 | 2 5/16 | C3 X 4.1 | 30 | 3/4 | 1 1/2 | |||||||||||||||
| 5 | 299 | 68 | 1/2 | 3 1/2 | 19 | 5 9/16 | 3/4 | 2 3/8 | C3 X 4.1 | 30 | 3/4 | 1 1/2 | |||||||||||||||
| 6 | 399 | 94 | 5/8 | 4 | 19 | 6 5/8 | 7/8 | 2 15/16 | C3 X 4.1 | 36 | 1 | 2 | |||||||||||||||
| 7 | 532 | 110 | 5/8 | 4 | 20 3/4 | 6 5/8 | 7/8 | 2 11/16 | C3 X 4.1 | 36 | 1 | 2 | |||||||||||||||
| 8 | 713 | 134 | 5/8 | 4 | 21 3/4 | 6 5/8 | 7/8 | 2 3/4 | C3 X 4.1 | 36 | 1 | 2 | |||||||||||||||
| 9 | 950 | 204 | 3/4 | 4 | 21 3/4 | 8 5/8 | 7/8 | 3 13/16 | C4 X 5.4 | 36 | 1 1/4 | 2 | |||||||||||||||
| 10 | 1235 | 232 | 3/4 | 4 | 24 1/2 | 8 5/8 | 7/8 | 2 7/8 | C4 X 5.4 | 36 | 1 1/4 | 2 | |||||||||||||||
| 11 | 1615 | 202 | 3/4 | 5 | 20 | 8 5/8 | 7/8 | 3 1/4 | C4 X 5.4 | 36 | 1 1/4 | 2 | |||||||||||||||
| 12 | 2138 | 220 | 1 | 5 | 21 3/4 | 8 5/8 | 1 1/2 | 2 11/16 | C5 X 6.7 | 36 | 1 1/2 | 2 | |||||||||||||||
| 13 | 2850 | 290 | 1 | 5 | 27 | 8 5/8 | 1 1/2 | 3 7/16 | C5 X 6.7 | 36 | 1 1/2 | 2 | |||||||||||||||
| 14 | 3800 | 302 | 1 1/4 | 5 | 27 3/4 | 8 5/8 | 1 5/8 | 2 11/16 | C5 X 6.7 | 34 | 1 1/2 | 2 | |||||||||||||||
| 15 | 5130 | 356 | 1 1/4 | 5 | 27 3/4 | 8 5/8 | 1 5/8 | 2 | C6 X 10.5 | 36 | 2 1/8 | 2 | |||||||||||||||
| 16 | 7125 | 447 | 1 1/2 | 6 | 33 | 8 5/8 | 1 3/4 | 3 1/8 | C8 X 11.5 | 36 | 2 1/8 | 2 | |||||||||||||||
| 17 | 9500 | 555 | 1 3/4 | 7 | 38 | 8 5/8 | 2 1/4 | 3 1/2 | C8 X 11.5 | 36 | 2 1/8 | 2 | |||||||||||||||
| 18 | 12645 | 976 | 2 | 7 | 37 1/2 | 12 3/4 | 2 1/2 | 2 3/4 | C12 X 20.7 | 42 | 2 3/8 | 3 | |||||||||||||||
| 19 | 16805 | 1148 | 2 1/4 | 8 | 42 1/4 | 12 3/4 | 3 1/8 | 3 3/8 | C12 X 20.7 | 42 | 2 5/8 | 3 | |||||||||||||||
| 20 | 22325 | 1512 | 2 1/2 | 9 | 51 1/2 | 12 3/4 | 3 1/8 | 3 1/4 | C12 X 20.7 | 40 | 2 7/8 | 3 | |||||||||||||||
| 21 | 29688 | 1778 | 2 3/4 | 9 | 56 1/2 | 12 3/4 | 4 1/8 | 3 | C15 X 33.9 | 48 | 3 1/8 | 3 | |||||||||||||||
| 22 | 39591 | 2286 | 3 | 9 | 69 | 12 3/4 | 4 1/2 | 3 7/8 | C15 X 33.9 | 48 | 3 3/8 | 3 | |||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER