CP1000 - HOLD DOWN CLAMP
 
               
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
PIPE
SIZE
"A"
LENGTH   
"B"
CENTER OF PIPE TO BOLT HOLE
"C"
CLAMP DIA.
 "D"
FOOT LENGTH
"E"
CENTER OF PIPE TO BTTM. OF FOOT
"F"
CLAMP WIDTH
"G"
EDGE OF CLAMP TO BOLT HOLE.
"H"
BOLT HOLE DIA.
"I"
BELTING WIDTH
"J"
BELTING LENGTH
"R"
CLAMP RADIUS
"T"
CLAMP THK.
"T2"
SOLE PLT. THK.
"W"
BELTING THK.
ANCHOR BOLT
1/2" 3-7/8" 1-3/8" 15/16" 1.25 1-1/2" 3/8" 20.875 1-1/4" 5/8" 3/8" 3/4" 1" 15/32" 1/16" 1/8" 1/16" 5/16"
3/4" 4-1/4" 1-1/2" 1-1/4" 1.25 1-1/2" 7/16" 33.375 1-1/4" 5/8" 3/8" 1" 1" 5/8" 3/32" 1/8" 3/32" 5/16"
1" 5" 1-5/8" 1-1/2" 1.5 1-3/4" 9/16" 21.75 1-1/2" 3/4" 3/8" 1-1/4" 1-1/4" 3/4" 3/32" 1/8" 3/32" 3/8"
1-1/4" 5-3/8" 1-13/16" 1-7/8" 1.5 1-3/4" 11/16" 34.25 1-1/2" 3/4" 7/16" 1-1/2" 1-1/4" 15/16" 1/8" 1/8" 1/8" 3/8"
1-1/2" 5-5/8" 1-15/16" 2-1/8" 2 1-3/4" 7/8" 23.875 1-1/2" 3/4" 7/16" 1-1/2" 1-1/4" 1-1/16" 1/8" 1/8" 1/8" 3/8"
2" 6-1/8" 2-3/16" 2-5/8" 2 1-3/4" 1-1/16" 36.375 2" 1" 1/2" 1-1/2" 1-3/4" 1-5/16" 1/8" 1/8" 1/8" 7/16"
2-1/2" 7-1/8" 3-9/16" 3-1/8" 2 2" 1-5/16" 48.875 2-1/2" 1-1/4" 9/16" 1-1/2" 2-1/4" 1-9/16" 3/16" 3/16" 1/8" 1/2"
3" 8-3/4" 3-3/8" 3-3/4" 2 1/4 2-1/2" 1-5/8" 49.125 3" 1-1/2" 3/4" 2" 2-3/4" 1-7/8" 1/4" 1/4" 1/8" 5/8"
3-1/2" 9-1/4" 3-5/8" 4-1/4" 2 1/4 2-1/2" 1-7/8" 61.625 3" 1-1/2" 3/4" 2" 2-3/4" 2-1/8" 1/4" 1/4" 1/8" 5/8"
4" 9-3/4" 3-7/8" 4-3/4" 2 5/8 2-1/2" 2-1/8" 25.625 3' 1-1/2" 3/4" 2" 2-3/4" 2-3/8" 1/4" 1/4" 1/8" 5/8"
AAA TECHNOLOGY
PROPRIETARY INFORMATION

COPYRIGHT 2003-2008 WEBMASTER