
| CP2000 - HOLD DOWN CLAMP | |||||||||||||||||||
|
|||||||||||||||||||
| PIPE SIZE |
"A" LENGTH |
"B" BOLT HOLE TO BOLT HOLE |
"C" EDGE OF CLAMP TO BOLT HOLE |
"D" CENTER OF PIPE TO BTTM. OF FOOT |
"E" CLAMP WIDTH |
"F" | "G" BOLT HOLE DIA. |
"R" CLAMP RADIUS |
"T" CLAMP THK. |
"T2" SOLE PLT. THK. |
"U" BELT. LENGTH |
"V" BELT. WIDTH |
ANCHOR BOLT | ||||||
| 4" | 10-3/4" | 8-1/4" | 1-1/2" | 1.25 | 2" | 3" | 20.875 | 5/8" | 9/16" | 2-3/8" | 1/4" | 1/4" | 2-3/4" | 2" | 1/2" | ||||
| 5" | 12-7/8" | 9-3/4" | 2" | 1.25 | 2-1/2" | 4" | 33.375 | 5/8" | 11/16" | 2-15/16" | 3/8" | 3/8" | 3-3/4" | 2" | 5/8" | ||||
| 6" | 14-7/8" | 11-1/8" | 2" | 1.5 | 2-15/16" | 4" | 21.75 | 3/4" | 11/16" | 3-7/16" | 3/8" | 3/8" | 3-3/4" | 2" | 5/8" | ||||
| 8" | 16-7/8" | 13-1/8" | 2" | 1.5 | 3-15/16" | 4" | 34.25 | 3/4" | 11/16" | 4-7/16" | 3/8" | 3/8" | 3-3/4" | 3" | 5/8" | ||||
| 10" | 20-1/2" | 16-1/2" | 2" | 2 | 5" | 4" | 23.875 | 1/2" | 13/16" | 5-1/2" | 1/2" | 3/8" | 3-3/4" | 3" | 3/4" | ||||
| AAA TECHNOLOGY PROPRIETARY INFORMATION |
|||||||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER