CP3000 - HOLD DOWN CLAMP
 
 
             
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
PIPE
SIZE
"A"
LENGTH   
"B"
SLOT TO SLOT
"C"
SLOT TO SLOT
 "D"
CENTER OF PIPE TO BTTM OF FOOT
"E"
CLAMP WIDTH
"F" "G"
SLOT WIDTH
"H"
SLOT LENGTH
"R"
CLAMP RADIUS
"T"
CLAMP THK.
"T2"
SOLE PLT. THK.
"U"
BELT. LENGTH
"V"
BELT. WIDTH
ANCHOR BOLT
4 10-3/4" 8" 3" 1.25 2" 6" 20.875 5/8" 5/8" 1-1/8" 2-3/8" 1/4" 1/4" 4" 2" 5/16"
5 12-7/8" 9-3/4" 3" 1.25 2-1/2" 6" 33.375 5/8" 7/8" 1-1/2" 2-15/16" 5/8" 3/8" 4" 3" 5/16"
6 14-7/8" 11-1/4" 3" 1.5 2-15/16" 6" 21.75 3/4" 7/8" 1-1/2" 3-7/16" 5/8" 3/8" 4" 3" 3/8"
8 16-7/8" 13-1/4" 3" 1.5 3-15/16" 6" 34.25 3/4" 7/8" 1-1/2" 4-7/16" 5/8" 3/8" 4" 3" 3/8"
10 20-1/2" 16-1/4" 3-1/2" 2 5" 7" 23.875 1" 1" 1-3/4" 5-1/2" 3/4" 3/8" 6" 4" 3/8"
12 22-1/2" 18-1/4" 3-1/2" 2 6" 7" 36.375 1" 1" 1-3/4" 6-1/2" 3/4" 3/8" 6" 4" 7/16"
14 23-3/4" 19-1/2" 3-1/2" 2 6-5/8" 7" 48.875 1" 1" 1-3/4" 7-1/8" 3/4" 3/8" 6" 4" 1/2"
16 25-3/4" 21-1/2" 3-1/2" 2 1/4 7-5/8" 7" 49.125 1" 1" 1-3/4" 8-1/8" 3/4" 3/8" 6" 4" 5/8"
18 27-3/4" 23-1/2" 3-1/2" 2 1/4 8-5/8" 7" 61.625 1" 1" 1-3/4" 9-1/8" 3/4" 3/8" 6" 4" 5/8"
20 32" 26-3/4" 4" 2 5/8 9-5/8" 8" 25.625 1-1/4" 1-1/8" 2" 10-1/8" 7/8" 1/2" 6" 4" 5/8"
24 36" 30-3/4" 4" 1.25 11-5/8" 8" 33.375 1-1/4" 1-1/8" 2" 12-1/8" 7/8" 1/2" 6" 4" 5/16"
26 38" 32-3/4" 4" 1.5 12-5/8" 8" 21.75 1-1/4" 1-1/8" 2" 13-1/8" 7/8" 1/2" 6" 4" 3/8"
28 40" 34-3/4" 4" 1.5 13-5/8" 8" 34.25 1-1/4" 1-1/8" 2" 14-1/8" 7/8" 1/2" 6" 4" 3/8"
30 43-3/4" 37-3/4" 5" 2 14-5/8" 10" 23.875 1-1/4" 1-1/4" 2-1/4" 15-1/8" 1" 5/8" 6" 4" 3/8"
32 45-3/4" 39-3/4" 5" 2 15-5/8" 10" 36.375 1-1/2" 1-1/4" 2-1/4" 16-1/8" 1" 5/8" 6" 4" 7/16"
36 49-3/4" 43-3/4" 5" 2 17-5/8" 10" 48.875 1-1/2" 1-1/4" 2-1/4" 18-1/8" 1" 5/8" 6" 4" 1/2"
40 55-1/2" 48-5/8" 5" 2 1/4 19-5/8" 10" 49.125 1-1/2" 1-1/4" 2-1/4" 20-1/8" 1" 5/8" 6" 4" 5/8"
42 58-1/4" 51-1/4" 6" 2 1/4 20-5/8" 12" 61.625 1-1/2" 1-1/2" 2-1/2" 21-1/8" 1-1/4" 3/4" 6" 4" 5/8"
48 65-1/4" 57-3/4" 6" 2 5/8 23-5/8" 12" 25.625 1-1/2" 1-1/2" 2-1/2" 24-1/8" 1-1/4" 3/4" 6" 4" 5/8"
AAA TECHNOLOGY
PROPRIETARY INFORMATION

COPYRIGHT 2003-2008 WEBMASTER