
| CP3500 - HEAVY HOLD DOWN CLAMP | ||||||||||||||||||||
|
||||||||||||||||||||
| PIPE SIZE |
"A" LENGTH |
"B" SLOT TO SLOT |
"C" SLOT TO SLOT |
"D" PIPE CENTER TO BTTM. OF FOOT |
"E" CLAMP WIDTH |
"F" | "G" SLOT WIDTH |
"H" SLOT LENGTH |
"R" CLAMP RADIUS |
"T" CLAMP THK. |
"T2" SOLE PLT. THK. |
"U" BELT. LENGTH |
"V" BELT. WIDTH |
ANCHOR BOLT | ||||||
| 6 | 15-7/8" | 11-7/8" | 3" | 1.5 | 2-15/16" | 6" | 21.75 | 3/4" | 1" | 1-3/4" | 3-7/16" | 1/2" | 1/2" | 6" | 3" | 3/4" | ||||
| 8 | 17-7/8" | 13-7/8" | 3" | 1.5 | 3-15/16" | 6" | 34.25 | 3/4" | 1" | 1-3/4" | 4-7/16" | 1/2" | 1/2" | 6" | 3" | 3/4" | ||||
| 10 | 21-1/2" | 16-7/8" | 3-1/2" | 2 | 5" | 7" | 23.875 | 1" | 1-1/8" | 2" | 5-1/2" | 5/8" | 5/8" | 6" | 4" | 7/8" | ||||
| 12 | 23-1/2" | 18-7/8" | 3-1/2" | 2 | 6" | 7" | 36.375 | 1" | 1-1/8" | 2" | 6-1/2" | 5/8" | 5/8" | 6" | 4" | 7/8" | ||||
| 14 | 24-3/4" | 20-1/8" | 3-1/2" | 2 | 6-5/8" | 7" | 48.875 | 1" | 1-1/8" | 2" | 7-1/8" | 5/8" | 5/8" | 6" | 4" | 7/8" | ||||
| 16 | 26-3/4" | 22-1/8" | 3-1/2" | 2 1/4 | 7-5/8" | 7" | 49.125 | 1" | 1-1/8" | 2" | 8-1/8" | 5/8" | 5/8" | 6" | 4" | 7/8" | ||||
| 18 | 28-3/4" | 24-1/8" | 3-1/2" | 2 1/4 | 8-5/8" | 7" | 61.625 | 1" | 1-1/8" | 2" | 9-1/8" | 5/8" | 5/8" | 6" | 4" | 7/8" | ||||
| 20 | 33" | 27-3/8" | 4" | 2 5/8 | 9-5/8" | 8" | 25.625 | 1-1/4" | 1-1/4" | 2-1/4" | 10-1/8" | 3/4" | 3/4" | 6" | 4" | 1" | ||||
| 24 | 37" | 31-3/8" | 4" | 1.25 | 11-5/8" | 8" | 33.375 | 1-1/4" | 1-1/4" | 2-1/4" | 12-1/8" | 3/4" | 3/4" | 6" | 4" | 1" | ||||
| 26 | 39" | 33-3/8" | 4" | 1.5 | 12-5/8" | 8" | 21.75 | 1-1/4" | 1-1/4" | 2-1/4" | 13-1/8" | 3/4" | 3/4" | 6" | 4" | 1" | ||||
| 28 | 41" | 35-3/8" | 4" | 1.5 | 13-5/8" | 8" | 34.25 | 1-1/4" | 1-1/4" | 2-1/4" | 14-1/8" | 3/4" | 3/4" | 6" | 4" | 1" | ||||
| 30 | 44-3/4" | 38-1/2" | 5" | 2 | 14-5/8" | 10" | 23.875 | 1-1/4" | 1-1/2" | 2-1/2" | 15-1/8" | 1" | 1" | 6" | 4" | 1-1/4" | ||||
| 32 | 46-3/4" | 40-1/2" | 5" | 2 | 15-5/8" | 10" | 36.375 | 1-1/2" | 1-1/2" | 2-1/2" | 16-1/8" | 1" | 1" | 6" | 4" | 1-1/4" | ||||
| 36 | 50-3/4" | 44-1/2" | 5" | 2 | 17-5/8" | 10" | 48.875 | 1-1/2" | 1-1/2" | 2-1/2" | 18-1/8" | 1" | 1" | 6" | 4" | 1-1/4" | ||||
| 40 | 56-1/2" | 49-3/8" | 5" | 2 1/4 | 19-5/8" | 10" | 49.125 | 1-1/2" | 1-1/2" | 2-1/2" | 20-1/8" | 1" | 1" | 6" | 4" | 1-1/4" | ||||
| 42 | 59-1/4" | 52" | 6" | 2 1/4 | 20-5/8" | 12" | 61.625 | 1-1/2" | 1-3/4" | 3-1/2" | 21-1/8" | 1-1/4" | 1-1/4" | 6" | 4" | 1-1/2" | ||||
| 48 | 66-1/4" | 58-1/2" | 6" | 2 5/8 | 23-5/8" | 12" | 25.625 | 1-1/2" | 1-3/4" | 3-1/2" | 24-1/8" | 1-1/4" | 1-1/4" | 6" | 4" | 1-1/2" | ||||
| AAA TECHNOLOGY PROPRIETARY INFORMATION |
||||||||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER