CWP4000 - CLAMP WEDGE COMBINATION
 
                     
   
   
   
   
   
   
   
   
   
   
   
   
   
   
PIPE
SIZE
"A"
SOLE PLT. LGTH.     
"B"
BOLT TO BOLT       
"C"
BOP TO TOP OF SOLE PLT.  
 "D"
RESTRNG. ROD DIA.  
"E"
CENTER OF PIPE TO BTTM OF FOOT   
"F"
CLAMP WIDTH
   
"G"
SOLE PLT. WIDTH
"H"
CENTER OF PIPE TO TOP OF SOLE PLT.    
"I"
WEDGE WIDTH  
"B2"
BOLT TO BOLT    
"L"
RESTRNG. ROD LENGTH 
"R"
CLAMP RADIUS 
"T"
CLAMP THK.    
"T2"
WEDGE THK. 
"W"
WEDGE WIDTH 
6 16" 12-1/2" 3-1/8" 1.25 5/8" 6" 20.875 6" 13" 6-7/16" 2-1/2" 3" 15-3/4" 3-7/16" 3/8" 1/4" 11"
8 18" 14-1/2" 3-1/8" 1.25 5/8" 7" 33.375 6" 13" 7-7/16" 2-1/2" 3" 16-3/4" 4-7/16" 3/8" 1/4" 11"
10 21-1/4" 17-1/2" 4-1/8" 1.5 3/4" 9" 21.75 7" 14-1/4" 9-1/2" 3-1/2" 3" 20-1/2" 5-1/2" 1/2" 1/4" 14-1/4"
12 23-3/4" 20" 4-1/8" 1.5 3/4" 10" 34.25 7" 14-1/4" 10-1/2" 3-1/2" 3-1/2" 21-1/2" 6-1/2" 1/2" 1/4" 14-1/4"
14 25" 21-1/4" 4-1/8" 2 3/4" 10-5/8" 23.875 7" 14-1/4" 11-1/8" 3-1/2" 3-1/2" 22-1/2" 7-1/8" 1/2" 3/8" 14-1/4"
16 27" 23-1/4' 4-1/8" 2 3/4" 11-5/8" 36.375 7" 14-1/4" 12-1/8" 3-1/2" 3-1/2" 23-1/2" 8-1/8" 1/2" 3/8" 14-1/4"
18 29" 25-1/4" 4-1/8" 2 3/4" 12-5/8" 48.875 7" 14-1/4" 13-1/8" 3-1/2" 3-1/2" 24-1/2" 9-1/8" 1/2" 3/8" 14-1/4"
20 33-1/4" 29-1/8" 4-1/8" 2 1/4 7/8" 13-5/8" 49.125 8" 16-1/2" 14-1/8" 6" 4" 31-1/4" 10-1/8" 5/8" 3/8" 16-1/2"
22 35-1/4" 31-1/8" 4-1/8" 2 1/4 7/8" 14-5/8" 61.625 8" 16-1/2" 15-1/8" 6" 4" 32-1/4" 11-1/8" 5/8" 3/8" 16-1/2"
24 37-1/4" 33-1/8" 4-1/8" 2 5/8 7/8' 15-5/8" 25.625 8" 16-1/2" 16-1/8" 6" 4" 33-1/4" 12-1/8" 5/8" 1/2" 16-1/2"
26 39-1/4" 35-1/8" 4-1/8" 2 5/8 7/8" 16-5/8" 38.125 8" 16-1/2" 17-1/8" 6" 4" 34-1/4" 13-1/8" 5/8" 1/2" 16-1/2"
28 41-1/4" 37-1/8" 4-1/8" 2 5/8 7/8" 17-5/8" 50.625 8" 16-1/2" 18-1/8" 6" 4" 35-1/4" 14-1/8" 5/8" 1/2" 16-1/2"
30 44-1/2" 40" 5-1/8" 2 1" 19-5/8" 61.375 10" 19" 20-1/8" 8-1/2" 5" 42" 15-1/8" 3/4" 1/2" 19"
32 46-1/2" 42" 5-1/8" 2 1/4 1" 20-5/8" 24.125 10" 19" 21-1/8" 8-1/2" 5" 43" 16-1/8" 3/4" 1/2" 19"
34 48-1/2" 44" 5-1/8" 2 1/4 1" 21-5/8" 36.625 10" 19" 22-1/8" 8-1/2" 5" 44" 17-1/8" 3/4" 1/2" 19"
36 50-1/2" 46" 5-1/8" 2 1/4 1" 22-5/8" 49.125 10" 19" 23-1/8" 8-1/2" 5" 45" 18-1/8" 3/4" 1/2" 19"
38 52-1/2" 48" 5-1/8" 2 1/4 1" 23-5/8" 61.625 10" 19" 24-1/8" 8-1/2" 5" 46" 19-1/8" 3/4" 1/2" 19"
40 55-3/4" 50-7/8" 5-1/8' 2 5/8 1-1/8" 24-5/8" 25.625 12" 22" 25-1/8" 11" 6" 52-3/4" 20-1/8" 7/8" 1/2" 22"
42 57-3/4" 52-7/8" 5-1/8" 2 5/8 1-1/8" 25-5/8" 38.125 12" 22" 26-1/8" 11" 6" 53-3/4" 21-1/8" 7/8" 1/2" 22"
44 59-3/4" 54-7/8" 5-1/8" 2 5/8 1-1/8" 26-5/8" 50.625 12" 22" 27-1/8" 11" 6" 54-3/4" 22-1/8" 7/8" 1/2" 22"
46 61-3/4" 56-7/8" 5-1/8" 2 5/8 1-1/8" 27-5/8" 38.125 12" 22" 28-1/8" 11" 6" 55-3/4" 23-1/8" 7/8" 1/2" 22"
48 63-3/4" 58-7/8" 5-1/8" 2 5/8 1-3/8" 28-5/8" 50.625 12" 22" 29-1/8" 11" 6" 58-1/4" 24-1/8" 7/8" 1/2" 22"
AAA TECHNOLOGY
PROPROETARY INFORMATION

COPYRIGHT 2003-2008 WEBMASTER