
| WP2000 - STANDARD WEDGE BLOCK | |||||||||||||||||
|
|||||||||||||||||
| PIPE SIZE |
"A" LENGTH |
"B" WIDTH |
"C" PLT. THK. |
"D" RESTRAING ROD DIA. | "E" BOP TO TOP OF SOLE PLT. | "F" CTR OF PIPE TO TOP OF SOLE PLT. | "G" SOLE PLT. LENGTH | "H" SOLE PLT. WIDTH | "I" SOLE PLT. THK. | "J" RESTRAINING ROD LENGTH | "K" LENGTH OF GUIDE BARS | ||||||
| 6 | 8 | 2-1/2" | 1/4" | 1.25 | 5/8" | 3-1/8" | 20.875 | 6-7/16" | 12" | 10" | 3/8" | 15-3/4" | 1/4" | ||||
| 8 | 8 | 2-1/2" | 1/4" | 1.25 | 5/8" | 3-1/8" | 33.375 | 7-7/16" | 13" | 10" | 3/8" | 16-3/4" | 1/4" | ||||
| 10 | 9 | 3-1/2" | 1/4" | 1.5 | 3/4" | 4-1/8" | 21.75 | 9-1/2" | 16" | 12" | 3/8" | 20-1/2" | 1/4" | ||||
| 12 | 9 | 3-1/2" | 1/4" | 1.5 | 3/4" | 4-1/8" | 34.25 | 10-1/2" | 17" | 12" | 3/8" | 21-1/2" | 3/8" | ||||
| 14 | 9 | 3-1/2" | 3/8" | 2 | 3/4" | 4-1/8" | 23.875 | 11-1/2" | 18" | 12" | 3/8" | 22-1/2" | 3/8" | ||||
| 16 | 9 | 3-1/2" | 3/8" | 2 | 3/4" | 4-1/8" | 36.375 | 12-1/8" | 19" | 12" | 3/8" | 23-1/2" | 3/8" | ||||
| 18 | 9 | 3-1/2" | 3/8" | 2 | 3/4" | 4-1/8" | 48.875 | 13-1/8" | 20" | 12" | 3/8" | 24-1/2" | 3/8" | ||||
| 20 | 10 | 6" | 3/8" | 2 1/4 | 7/8" | 4-1/8" | 49.125 | 14-1/8" | 26" | 12" | 1/2" | 31-1/4" | 1/2" | ||||
| 22 | 10 | 6" | 3/8" | 2 1/4 | 7/8" | 4-1/8" | 61.625 | 15-1/8" | 27" | 12" | 1/2" | 32-1/4" | 1/2" | ||||
| 24 | 10 | 6" | 1/2" | 2 5/8 | 7/8" | 4-1/8" | 25.625 | 16-1/8" | 28" | 12" | 1/2" | 33-1/4" | 1/2" | ||||
| 26 | 10 | 6" | 1/2" | 2 5/8 | 7/8" | 4-1/8" | 38.125 | 17-1/8" | 29" | 12" | 1/2" | 34-1/4" | 1/2" | ||||
| 28 | 10 | 6" | 1/2" | 2 5/8 | 7/8" | 4-1/8" | 50.625 | 18-1/8" | 30" | 12" | 1/2" | 35-1/4" | 1/2" | ||||
| 30 | 12 | 8-1/2" | 1/2" | 2 | 1" | 5-1/8" | 61.375 | 20-1/8" | 36" | 14" | 1/2' | 42" | 1/2" | ||||
| 32 | 12 | 8-1/2" | 1/2" | 2 1/4 | 1" | 5-1/8" | 24.125 | 21-1/8" | 37" | 14" | 1/2" | 43" | 1/2" | ||||
| 34 | 12 | 8-1/2" | 1/2" | 2 1/4 | 1" | 5-1/8" | 36.625 | 22-1/8" | 38" | 14" | 1/2" | 44" | 1/2" | ||||
| 36 | 12 | 8-1/2" | 1/2" | 2 1/4 | 1" | 5-1/8" | 49.125 | 23-1/8" | 39" | 14" | 1/2" | 45" | 1/2" | ||||
| 38 | 12 | 8-1/2" | 1/2" | 2 1/4 | 1" | 5-1/8" | 61.625 | 24-1/8" | 40" | 14" | 1/2" | 46' | 1/2" | ||||
| 40 | 14 | 11" | 1/2" | 2 5/8 | 1-1/8" | 5-1/8" | 25.625 | 25-1/8" | 46" | 16" | 1/2" | 52-3/4" | 1/2" | ||||
| 42 | 14 | 11" | 1/2" | 2 5/8 | 1-1/8" | 5-1/8" | 38.125 | 26-1/8" | 47" | 16" | 1/2" | 53-3/4" | 1/2" | ||||
| 44 | 14 | 11" | 1/2" | 2 5/8 | 1-1/8" | 5-1/8" | 50.625 | 27-1/8" | 48" | 16" | 1/2" | 54-3/4" | 1/2" | ||||
| 46 | 14 | 11" | 1/2" | 2 5/8 | 1-1/8" | 5-1/8" | 38.125 | 28-1/8" | 49" | 16" | 1/2" | 55-3/4" | 1/2" | ||||
| 48 | 14 | 11" | 1/2" | 2 5/8 | 1-3/8" | 5-1/8" | 50.625 | 29-1/8" | 50" | 16" | 1/2" | 58-1/4" | 1/2" | ||||
| AAA TECHNOLOGY PROPRIETARY INFORMATION |
|||||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER