
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
| BRACKET NO. | A | B | DESIGN LOAD (LBS.) | UNIT WEIGHT (LBS.) | ||||||||||||||||
| 1 | 15 | 12 | 1200 | 6.6 | ||||||||||||||||
| 2 | 21 | 18 | 800 | 10.04 | ||||||||||||||||
| 3 | 27 | 24 | 600 | 13.46 | ||||||||||||||||
|
||||||||||||||||||||
| BRACKET NO. | "A" | "B" | "C" | STEEL SIZE | DESIGN LOAD (LBS.) | UNIT WEIGHT (LBS.) | ||||||||||||||
| 1 | 10 | 6 1/2" | 9" | 1/4" x 1 1/2" | 610 | 2.84 | ||||||||||||||
| 2 | 14 | 10 1/2" | 13" | 1/4" x 1 1/2" | 610 | 4.29 | ||||||||||||||
| 3 | 20 | 16 1/2" | 19" | 3/8" x 2" | 610 | 12.79 | ||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER