
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| BRACKET NO. | WEIGHT (APPROX) LBS EACH | A | B | C | D | ||||||||||||||||||||
| 0 | 17.4 | 12 | 18 | 15 1/4 | 1 1/4 | ||||||||||||||||||||
| 1 | 27.3 | 18 | 24 | 21 1/2 | 1 1/4 | ||||||||||||||||||||
| 2 | 47.7 | 24 | 30 | 27 1/2 | 1 1/4 | ||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| SIZE | FOR ROD SIZE | A | B | BOLT SIZE | STEEL SIZE | WEIGHT (LBS) | |||||||||||||||||||
| 3/8" | 3/8"-16 | 9/16" | 7/16" | 3/8"-16 x 1 3/4" | 3/8" x 2" x 3 5/8" | 156 | |||||||||||||||||||
| 1/2" | 1/2"-13 | 7/8" | 9/16" | 1/2"-13 x 2" | 3/8" x 2" x 4 3/8" | 194 | |||||||||||||||||||
| 5/8" | 5/8"-11 | 1" | 11/16" | 5/8"-11 x 2" | 3/8" x 2" x 4 1/2" | 206 | |||||||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER