
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| WEIGHT (APPROX) LBS EACH | A | B | C | D | E | F | G | H | J | L | |||||||||||||||||||||||||||
| 17.4 | 12 | 18 | 15 1/4 | 1 1/4 | 2 1/2 | 4 | 1 1/2 | 1 1/2 | 1/4 | 13/16 | |||||||||||||||||||||||||||
| 27.3 | 18 | 24 | 21 1/2 | 1 1/4 | 2 1/2 | 5 | 1 3/4 | 1 3/4 | 3/16 | 13/16 | |||||||||||||||||||||||||||
| 47.7 | 24 | 30 | 27 1/2 | 1 1/4 | 2 1/2 | 5 | 2 | 2 | 1/4 | 13/16 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| WEIGHT (APPROX) LBS EACH | A | B | C | D | E | F | G | H | J | K | L | ||||||||||||||||||||||||||
| 24.3 | 12 | 18 | 15 1/4 | 1 3/8 | 2 3/4 | 4 | 1 1/2 | 2 | 1/4 | … | 13/16 | ||||||||||||||||||||||||||
| 51.8 | 18 | 24 | 21 3/8 | 1 7/16 | 2 3/4 | 5 | 2 | 2 | 3/8 | 2 3/4 | 15/16 | ||||||||||||||||||||||||||
| 65.8 | 24 | 30 | 27 1/2 | 1 1/2 | 2 3/4 | 5 | 2 | 2 1/2 | 5/16 | 2 1/2 | 1 1/16 | ||||||||||||||||||||||||||
| 82.1 | 30 | 36 | 33 1/4 | 1 5/8 | 3 | 5 | 2 | 2 1/2 | 5/16 | 2 1/2 | 1 1/16 | ||||||||||||||||||||||||||
| 140.5 | 36 | 42 | 39 | 1 1/2 | 3 | 6 | 2 1/2 | 3 1/2 | 3/8 | 3 1/2 | 1 1/16 | ||||||||||||||||||||||||||
| 166.4 | 42 | 50 | 46 | 1 1/2 | 3 1/2 | 6 | 2 1/2 | 3 1/2 | 3/8 | 3 1/2 | 1 1/16 | ||||||||||||||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER