
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||
|
|||||||||||||
|
|||||||||||||
| ROD SIZE |
STD. ROD THREAD LENGTH |
MAXIMUM RECOMMENDED LOAD, LBS. |
WT. (APPROX.) LBS. PER 100 |
||||||||||
| 650 F | 750 F | ||||||||||||
| 3/8 | 2 1/2 | 610 | 540 | 38 | |||||||||
| 1/2 | 2 1/2 | 1130 | 1010 | 67 | |||||||||
| 5/8 | 2 1/2 | 1810 | 1610 | 104 | |||||||||
| 3/4 | 3 | 2710 | 2420 | 150 | |||||||||
| 7/8 | 3 1/2 | 3770 | 3360 | 204 | |||||||||
| 1 | 4 | 4960 | 4420 | 267 | |||||||||
| 1 1/8 | 4 1/2 | 6230 | 5560 | 338 | |||||||||
| 1 1/4 | 5 | 8000 | 7140 | 417 | |||||||||
| 1 1/2 | 6 | 11630 | 10370 | 600 | |||||||||
| 1 3/4 | 7 | 15700 | 14000 | 818 | |||||||||
| 2 | 8 | 20700 | 18460 | 1068 | |||||||||
| 2 1/4 | 9 | 27200 | 24260 | 1352 | |||||||||
| 2 1/2 | 10 | 33500 | 29880 | 1669 | |||||||||
| 2 3/4 | 11 | 41600 | 37104 | 2021 | |||||||||
| 3 | 12 | 50600 | 45131 | 2405 | |||||||||
| 3 1/4 | 13 | 60500 | 53961 | 2823 | |||||||||
| 3 1/2 | 14 | 71260 | 63558 | 3274 | |||||||||
| 3 3/4 | 15 | 82900 | 73935 | 3758 | |||||||||
| 4 | 16 | 95500 | 85178 | 4276 | |||||||||
| 4 1/4 | 17 | 108900 | 97129 | 4827 | |||||||||
| 4 1/2 | 18 | 123200 | 109884 | 5412 | |||||||||
| 4 3/4 | 19 | 138400 | 123440 | 6030 | |||||||||
| 5 | 20 | 154500 | 137800 | 6681 | |||||||||
COPYRIGHT 2003-2008 WEBMASTER