
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| ROD SIZE |
L | W | MAX. REC. LOAD (LBS.) |
WEIGHT (APPROX.) LBS. PER 100 |
|||||||||||||||||||||
| 3/8 | 1 1/8 | 5/8 | 610 | 11 | |||||||||||||||||||||
| 1/2 | 1 1/2 | 13/16 | 1130 | 19 | |||||||||||||||||||||
| 5/8 | 2 | 15/16 | 1810 | 31 | |||||||||||||||||||||
| 3/4 | 2 1/4 | 1 1/8 | 2710 | 47 | |||||||||||||||||||||
| 7/8 | 2 3/4 | 1 3/8 | 3770 | 87 | |||||||||||||||||||||
| 1 | 3 | 1 5/8 | 4960 | 137 | |||||||||||||||||||||
| 1 1/8 | 3 1/2 | 1 3/4 | 6230 | 175 | |||||||||||||||||||||
| 1 1/4 | 3 3/4 | 1 7/8 | 8000 | 208 | |||||||||||||||||||||
| 1 1/2 | 4 1/2 | 2 1/4 | 11630 | 357 | |||||||||||||||||||||
| 1 3/4 | 5 1/4 | 2 3/4 | 15700 | 614 | |||||||||||||||||||||
| 2 | 6 | 3 | 20700 | 795 | |||||||||||||||||||||
| 2 1/2 | 7 1/2 | 3 1/2 | 33500 | 1583 | |||||||||||||||||||||
| 3 | 8 | 4 1/2 | 50600 | 3600 | |||||||||||||||||||||
| 3 1/4 | 9 | 5 | 60500 | 3726 | |||||||||||||||||||||
| 3 1/2 | 10 1/4 | 5 3/8 | 71260 | 4859 | |||||||||||||||||||||
| 3 3/4 | 11 | 5 3/4 | 82900 | 5918 | |||||||||||||||||||||
| 4 | 11 1/2 | 6 1/8 | 95500 | 6992 | |||||||||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER