
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||
|
|||||||||||||
|
|||||||||||||
| ROD SIZE A |
MAX. TAP SIZE |
MAXIMUM RECOMMENDED LOAD, LBS. |
WT. (APPROX) LBS. PER 100 |
B | C | D | E | F | G | ||||
| 650 F | 750 F | ||||||||||||
| 3/8 | 7/16 | 610 | 540 | 18 | 1 | 3/4 | 1/2 | 1 1/4 | 1 3/8 | 11/16 | |||
| 1/2 | 1/2 | 1130 | 1010 | 26 | 1 1/4 | 1 | 1/2 | 1 1/2 | 1 3/8 | 11/16 | |||
| 5/8 | 3/4 | 1810 | 1610 | 58 | 1 1/2 | 1 3/16 | 1/2 | 2 | 1 3/8 | 11/16 | |||
| 3/4 | 7/8 | 2710 | 2420 | 100 | 1 1/2 | 1 3/8 | 5/8 | 2 | 1 1/2 | 7/8 | |||
| 7/8 | 1 | 3770 | 3360 | 170 | 2 | 1 5/8 | 3/4 | 2 5/8 | 1 15/16 | 1 | |||
| 1 | 1 1/4 | 4960 | 4420 | 250 | 2 | 1 7/8 | 7/8 | 2 5/8 | 2 1/4 | 1 1/16 | |||
| 1 1/8 | 1 1/4 | 6230 | 5560 | 385 | 2 1/4 | 1 7/8 | 1 | 3 1/16 | 2 3/8 | 1 1/4 | |||
| 1 1/4 | 1 1/2 | 8000 | 7140 | 670 | 2 1/2 | 1 15/16 | 1 | 3 3/8 | 2 3/8 | 1 1/4 | |||
| 1 1/2 | 1 3/4 | 11630 | 10370 | 1625 | 2 1/2 | 2 3/8 | 1 1/4 | 3 3/8 | 3 | 1 1/2 | |||
| 1 3/4 | 2 3/4 | 15700 | 14000 | 1625 | 4 | 4 | 1 1/2 | 6 1/4 | 4 | 2 1/4 | |||
| 2 | 2 3/4 | 20700 | 18460 | 1625 | 4 | 4 | 1 1/2 | 6 1/4 | 4 | 2 1/4 | |||
| 2 1/4 | 2 4/3 | 27200 | 24260 | 1625 | 4 | 4 | 1 1/2 | 6 1/4 | 4 | 2 1/4 | |||
| 2 1/2 | 2 3/4 | 33500 | 29880 | 1625 | 4 | 4 | 1 1/2 | 6 1/4 | 4 | 2 1/4 | |||
| 2 3/4 | 2 3/4 | 41580 | 37066 | 1625 | 4 | 4 | 1 1/2 | 6 1/4 | 4 | 2 1/4 | |||
COPYRIGHT 2003-2008 WEBMASTER