
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| ROD SIZE |
MAXIMUM RECOMMENDED LOAD, LBS. |
WEIGHT (APPROX.) LBS. PER 100 |
A | B | |||||||||||||||||||||||||||
| 650 F | 750 F | ||||||||||||||||||||||||||||||
| 3/8 | 610 | 540 | 30 | 9/16 | 7 1/8 | ||||||||||||||||||||||||||
| 1/2 | 1130 | 1010 | 55 | 3/4 | 7 1/2 | ||||||||||||||||||||||||||
| 5/8 | 1810 | 1610 | 91 | 15/16 | 7 7/8 | ||||||||||||||||||||||||||
| 3/4 | 2710 | 2420 | 130 | 1 1/8 | 8 1/4 | ||||||||||||||||||||||||||
| 7/8 | 3770 | 3360 | 190 | 1 5/16 | 8 5/8 | ||||||||||||||||||||||||||
| 1 | 4960 | 4420 | 250 | 1 1/2 | 9 | ||||||||||||||||||||||||||
| 1 1/8 | 6230 | 5560 | 400 | 1 9/16 | 9 1/8 | ||||||||||||||||||||||||||
| 1 1/4 | 8000 | 7140 | 393 | 1 9/16 | 9 1/8 | ||||||||||||||||||||||||||
| 1 1/2 | 11630 | 10370 | 580 | 1 7/8 | 9 3/4 | ||||||||||||||||||||||||||
| 1 3/4 | 15700 | 14000 | 875 | 2 3/16 | 10 3/8 | ||||||||||||||||||||||||||
| 2 | 20700 | 18460 | 1250 | 2 1/2 | 11 | ||||||||||||||||||||||||||
| 2 1/4 | 27200 | 24260 | 2700 | 3 3/4 | 13 1/2 | ||||||||||||||||||||||||||
| 2 1/2 | 33500 | 29880 | 2700 | 3 3/4 | 13 1/2 | ||||||||||||||||||||||||||
| Based on alloable stresses as shown in ANSI Code for Pressure Piping. | |||||||||||||||||||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER