
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| ROD SIZE A |
MAX. REC. LOAD (LBS.) |
WEIGHT (APPROX.) LBS. PER 100 |
B | ||||||||||||||||||||||
| C | |||||||||||||||||||||||||
| 6" | 12" | 18" | 24" | ||||||||||||||||||||||
| 1 | 4960 | 230.4 | 362.1 | 493.8 | 625.5 | 1 3/8 | |||||||||||||||||||
| 1 1/8 | 6230 | 287.2 | 437.2 | 587.2 | 737.2 | 1 9/16 | |||||||||||||||||||
| 1 1/4 | 8000 | 372.7 | 554.2 | 735.7 | 917.2 | 1 7/8 | |||||||||||||||||||
| 1 1/2 | 11630 | 646.4 | 970.2 | 1294 | 1617.7 | 2 1/8 | |||||||||||||||||||
| 1 3/4 | 15700 | 943.0 | 1393.6 | 1844.1 | 2294.7 | 2 3/8 | |||||||||||||||||||
| 2 | 20700 | 1213.2 | 1713.7 | 2214.2 | 2714.7 | 2 3/4 | |||||||||||||||||||
| 2 1/4 | 27200 | 1545.4 | 2120.9 | 2896.4 | 3271.9 | 3 | |||||||||||||||||||
| 2 1/2 | 33500 | 2007.5 | 2723 | 3438.5 | 4154 | 3 1/4 | |||||||||||||||||||
| 2 3/4 | 41580 | 2499.9 | 3332.9 | 4165.9 | 4998.9 | 3 1/2 | |||||||||||||||||||
| 3 | 50580 | 3284.9 | 4410 | 5536.0 | 6662 | 3 3/4 | |||||||||||||||||||
| 3 1/4 | 60480 | 4484.9 | 6134.9 | 7784.9 | 9434.9 | 4 1/8 | |||||||||||||||||||
| 3 1/2 | 71280 | 5013.5 | 6557.0 | 8100.5 | 9644 | 4 3/8 | |||||||||||||||||||
| 3 3/4 | 82890 | 6041.8 | 7944.3 | 9846.8 | 11749 | 4 5/8 | |||||||||||||||||||
| 4 | 95400 | 7031.9 | 9134.4 | 11237 | 13339 | 4 7/8 | |||||||||||||||||||
| 4 1/4 | 109000 | 7383.5 | 9591.1 | 11799 | 14006 | 5 1/8 | |||||||||||||||||||
| Based on allowable stresses shown in the ASME Code for Pressure Piping. | |||||||||||||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER