
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| DIMENSIONS IN INCHES | |||||||||||||||||||||||||||
| ROD SIZE A |
MAX. REC. LOAD, LBS. |
B | C | D | W | WT. LBS. PER 100 |
|||||||||||||||||||||
| 3/8 | 600 | 3/8 | 1 1/4 | 2 7/8 | 3 | 215 | |||||||||||||||||||||
| 1/2 | 1100 | 3/8 | 1 1/4 | 2 7/8 | 3 | 215 | |||||||||||||||||||||
| 5/8 | 1800 | 3/8 | 1 1/4 | 3 | 3 | 215 | |||||||||||||||||||||
| 3/4 | 2700 | 3/8 | 1 1/2 | 3 1/8 | 3 | 230 | |||||||||||||||||||||
| 7/8 | 3700 | 1/2 | 2 | 4 1/4 | 3 | 405 | |||||||||||||||||||||
| 1 | 4900 | 1/2 | 2 | 4 1/2 | 4 | 570 | |||||||||||||||||||||
| 1 1/8 | 6200 | 5/8 | 2 1/4 | 4 3/4 | 4 | 750 | |||||||||||||||||||||
| 1 1/4 | 8000 | 5/8 | 2 1/2 | 5 | 5 | 1010 | |||||||||||||||||||||
| 1 1/2 | 11600 | 3/4 | 3 | 6 1/2 | 6 | 1875 | |||||||||||||||||||||
| 1 3/4 | 15700 | 3/4 | 3 3/4 | 7 3/4 | 6 | 2240 | |||||||||||||||||||||
| 2 | 20700 | 3/4 | 3 3/4 | 8 1/4 | 6 | 2280 | |||||||||||||||||||||
| 2 1/4 | 27200 | 3/4 | 4 1/4 | 9 1/2 | 6 | 2310 | |||||||||||||||||||||
| 2 1/2 | 33500 | 3/4 | 4 1/2 | 9 3/4 | 6 | 2350 | |||||||||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER