
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| ROD SIZE (IN.) | MAX. REC. LOAD, LBS | WEIGHT (APPROX) LBS EACH | SIZE | A | B | C | D | E | F | G | W | |||||||||||||||
| 3/8 | 610 | 11.8 | 5 | 9/16 | 3/8 | 2 | 7/8 | 1 1/4 | 1/4 | 1/2 | 2 | |||||||||||||||
| 1/2 | 1130 | 11.9 | 5 | 9/16 | 3/8 | 2 | 7/8 | 1 1/4 | 1/4 | 5/8 | 2 | |||||||||||||||
| 5/8 | 1810 | 15.7 | 5 | 9/16 | 1/2 | 2 | 7/8 | 1 1/4 | 1/4 | 3/4 | 2 | |||||||||||||||
| 3/4 | 2710 | 16.9 | 5 | 11/16 | 1/2 | 2 | 1 1/8 | 1 7/8 | 3/8 | 7/8 | 2 1/2 | |||||||||||||||
| 7/8 | 3770 | 18.1 | 5 | 11/16 | 1/2 | 3 | 1 1/4 | 2 | 3/8 | 1 | 2 1/2 | |||||||||||||||
| 1 | 4960 | 36.9 | 6 | 13/16 | 3/4 | 3 | 1 1/2 | 1 1/2 | 1/2 | 1 1/8 | 3 | |||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER