
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| ROD DIA. (IN.) | MAX.
REC. LOAD (LBS.) |
UNIT WEIGHT (LBS.) |
"A" | "B" | "C" | "D" | "E" | "F" | "G" | "H" | "R" | "T" | "U" | "W" | ||||||||||||||||||||||||||
| 1/2 | 1130 | 11 | 1 | 8 | 10 | 5 | 4 7/8 | 9/16 | 3/8 | 1 1/2 | 1 1/4 | 1/4 | 5/8 | 2 1/2 | ||||||||||||||||||||||||||
| 5/8 | 1810 | 14.5 | 1 | 8 | 10 | 5 | 4 7/8 | 9/16 | 1/2 | 1 1/2 | 1 1/4 | 1/4 | 3/4 | 2 1/2 | ||||||||||||||||||||||||||
| 3/4 | 2710 | 14.8 | 1 | 8 | 10 | 5 | 4 13/16 | 11/16 | 1/2 | 1 1/2 | 1 1/4 | 3/8 | 7/8 | 2 1/2 | ||||||||||||||||||||||||||
| 7/8 | 3770 | 22.1 | 1 | 8 | 10 | 5 | 4 13/16 | 11/16 | 3/4 | 2 | 1 1/4 | 3/8 | 1 | 2 1/2 | ||||||||||||||||||||||||||
| 1 | 4960 | 31.8 | 2 | 8 | 12 | 6 | 5 3/4 | 13/16 | 3/4 | 2 | 1 1/2 | 1/2 | 1 1/8 | 3 | ||||||||||||||||||||||||||
| 1 1/4 | 8000 | 43.8 | 2 | 8 | 12 | 6 | 5 11/16 | 15/16 | 1 | 3 | 2 | 5/8 | 1 3/8 | 4 | ||||||||||||||||||||||||||
| 1 1/2 | 11630 | 45.7 | 2 | 8 | 12 | 6 | 5 5/8 | 1 1/8 | 1 | 3 | 2 1/2 | 3/4 | 1 5/8 | 5 | ||||||||||||||||||||||||||
| 1 3/4 | 15700 | 55.6 | 2 | 8 | 12 | 6 | 5 5/8 | 1 3/8 | 1 1/4 | 3 | 2 1/2 | 3/4 | 1 7/8 | 5 | ||||||||||||||||||||||||||
| 2 | 20700 | 58 | 2 | 8 | 12 | 6 | 5 5/8 | 1 3/8 | 1 1/4 | 4 | 3 | 3/4 | 2 1/4 | 6 | ||||||||||||||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER