
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| MAX. PIPE DIA. | ROD
DIA. A (IN) |
B (IN) |
C (IN) |
D (IN) |
MAX.
REC. LOAD (LBS) |
APPROX. WT./ 100 (LBS) | ||||||||||||||||||||||||||||||
| 2 | 3/8 | 2 3/8 | 2 3/8 | 1 | 400 | 40 | ||||||||||||||||||||||||||||||
| 3 1/2 | 1/2 | 2 3/8 | 2 3/8 | 1 | 400 | 50 | ||||||||||||||||||||||||||||||
| 5 | 5/8 | 2 3/8 | 2 3/8 | 1 | 550 | 70 | ||||||||||||||||||||||||||||||
| 6 | 3/4 | 2 5/16 | 2 3/8 | 1 | 630 | 83 | ||||||||||||||||||||||||||||||
| 8* | 7/8 | 3 5/16 | 3 | 1 3/8 | 1200 | 158 | ||||||||||||||||||||||||||||||
| * Throat opening is 1" | ||||||||||||||||||||||||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER