
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| SIZE | A (IN) |
BEAM DIM. | APPROX. WT/100 (LBS) |
|||||||||||||||||||||||||||||||||
| H (IN) |
W (IN) |
|||||||||||||||||||||||||||||||||||
| 1 | 3 1/4 | 1 1/2 | 2 5/16 | 65 | ||||||||||||||||||||||||||||||||
| 2 | 3 1/2 | 1 3/4 | 2 1/2 | 70 | ||||||||||||||||||||||||||||||||
| 3 | 31/4 | 1 1/2 | 1 3/4 | 58 | ||||||||||||||||||||||||||||||||
| 4 | 3 1/2 | 1 1/2 | 3 1/2 | 83 | ||||||||||||||||||||||||||||||||
| 5* | 3 5/8 | 1 3/4 | 3 1/2 | 86 | ||||||||||||||||||||||||||||||||
| 6* | 4 1/2 | 2 1/2 | 3 7/8 | 101 | ||||||||||||||||||||||||||||||||
| *Larger Bolts and I-rods are required for 5 and 6" pipe sizes. | ||||||||||||||||||||||||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER