
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| PIPE DIA. | ROD DIA.
A (IN) |
B (IN) |
C (IN) |
D (IN) |
E (IN) |
F (IN) |
MAX. REC. LOAD (LBS)* | APPROX. WT/100 (LBS) |
|||||||||||||||||
| 3/4 - 2 | 3/8 | 2 1/16 | 9/16 | 1/2 | 1/2 | 1/2 | 610 | 20 | |||||||||||||||||
| 2 1/2 - 3 1/2 | 1/2 | 2 5/16 | 11/16 | 5/8 | 1/2 | 5/8 | 1130 | 40 | |||||||||||||||||
| 4 - 5 | 5/8 | 2 7/16 | 3/4 | 5/8 | 1/2 | 5/8 | 1550 | 44 | |||||||||||||||||
| 6 | 3/4 | 2 7/8 | 7/8 | 5/8 | 1/2 | 5/8 | 2100 | 65 | |||||||||||||||||
| 8 - 12 | 7/8 | 3 | 7/8 | 3/4 | 9/16 | 3/4 | 2350 | 78 | |||||||||||||||||
| *With minimum Safety Factor of 5 at maximum temperature of 450oF. | |||||||||||||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER