
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| NOM. PIPE DIA. |
MAX. REC. LOAD (LBS.) |
A (IN) |
B (IN) |
C (IN) |
D (IN) |
E (IN) |
STEEL SIZE | BOLT H (IN) |
WT. PER 100 (LBS) |
||||||||||||||||
| F (IN) | G (IN) | ||||||||||||||||||||||||
| 3/8 | 150 | 3/8 | 2 7/16 | 2 7/8 | 2 1/16 | 1 1/16 | 16 ga x 7/8 | 16 ga x 7/8 | 1/4 | 11 | |||||||||||||||
| 1/2 | 150 | 3/8 | 2 7/16 | 2 7/8 | 2 1/16 | 1 1/16 | 16 ga x 7/8 | 16 ga x 7/8 | 1/4 | 13 | |||||||||||||||
| 3/4 | 250 | 3/8 | 2 11/16 | 3 3/16 | 2 5/16 | 1 1/8 | 16 ga x 7/8 | 16 ga x 7/8 | 1/4 | 28 | |||||||||||||||
| 1 | 250 | 3/8 | 2 5/8 | 3 5/16 | 2 1/4 | 1 1/8 | 16 ga x 7/8 | 16 ga x 7/8 | 1/4 | 31 | |||||||||||||||
| 1 1/4 | 250 | 3/8 | 3 1/16 | 3 7/8 | 2 11/16 | 1 5/16 | 16 ga x 7/8 | 16 ga x 7/8 | 1/4 | 33 | |||||||||||||||
| 1 1/2 | 250 | 3/8 | 3 1/4 | 4 1/8 | 2 7/8 | 1 3/16 | 13 ga x 7/8 | 16 ga x 7/8 | 1/4 | 36 | |||||||||||||||
| 2 | 250 | 3/8 | 3 13/16 | 5 | 3 7/8 | 1 5/8 | 13 ga x 7/8 | 13 ga x 7/8 | 1/4 | 37 | |||||||||||||||
| 2 1/2 | 350 | 1/2 | 4 1/4 | 5 11/16 | 3 11/16 | 1 7/16 | 1/8 x 1 1/4 | 1/8 x 1 1/4 | 1/4 | 89 | |||||||||||||||
| 3 | 350 | 1/2 | 4 1/4 | 6 | 3 11/16 | 1 1/4 | 1/8 x 1 1/4 | 1/8 x 1 1/4 | 1/4 | 98 | |||||||||||||||
| 3 1/2 | 350 | 1/2 | 4 1/2 | 6 1/2 | 3 15/16 | 1 3/16 | 1/8 x 1 1/4 | 1/8 x 1 1/4 | 5/16 | 107 | |||||||||||||||
| 4 | 400 | 5/8 | 5 9/16 | 7 13/16 | 4 13/16 | 2 1/4 | 3/16 x 1 1/4 | 1/8 x 1 1/4 | 3/8 | 130 | |||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER