
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||
|
|||||||||||||
|
|||||||||||||
| NOM. PIPE DIA. |
HANGER SIZING GUIDE | ||||||||||||
| THICKNESS OF PIPE INSULATION (IN) | |||||||||||||
| 1/2" | 1" | 1 1/2" | 2" | 2 1/2" | 3" | ||||||||
| 1/2 | 1 1/2 | 2 1/2 | 3 1/2 | 5 | 6 | 7 | |||||||
| 3/4 | 2 | 3 | 3 1/2 | 5 | 6 | 7 | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| 1 1/4 | 2 1/2 | 3 1/2 | 4 | 5 | 6 | 7 | |||||||
| 1 1/2 | 2 1/2 | 3 1/2 | 5 | 6 | 7 | 8 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 2 1/2 | 3 1/2 | 5 | 6 | 7 | 8 | 10 | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 10 | |||||||
| 3 1/2 | 5 | 6 | 7 | 8 | 10 | 10 | |||||||
| 4 | 5 | 6 | 7 | 8 | 10 | 10 | |||||||
| 5 | 6 | 7 | 8 | 10 | 10 | 12 | |||||||
| 6 | 7 | 8 | 10 | 10 | 12 | 12 | |||||||
| 8 | 9 | 10 | 12 | 12 | 14 | 16 | |||||||
| 10 | 12 | 12 | 14 | 16 | 16 | 18 | |||||||
| 12 | 14 | 16 | 16 | 18 | 18 | 20 | |||||||
| 14 | 16 | 16 | 18 | 18 | 20 | 20 | |||||||
| 16 | 18 | 18 | 20 | 20 | 24 | 24 | |||||||
COPYRIGHT 2003-2008 WEBMASTER