
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||
|
|||||||||||||
|
|||||||||||||
| NOM. PIPE DIA. |
MAX. REC. LOAD (LBS.) |
A (IN) |
B (IN) |
C (IN) |
D (IN) |
F (IN) |
G (IN) |
WT. 100 PCS. |
|||||
| 1/2 | 600 | 3/8 | 4 3/16 | 3 3/8 | 1/2 | 1/8 x 1 | 1/8 x 1 | 52 | |||||
| 3/4 | 600 | 3/8 | 4 1/4 | 3 3/8 | 5/8 | 1/8 x 1 | 1/8 x 1 | 54 | |||||
| 1 | 600 | 3/8 | 4 11/16 | 3 3/4 | 5/8 | 1/8 x 1 | 1/8 x 1 | 59 | |||||
| 1 1/4 | 600 | 3/8 | 5 1/4 | 4 1/8 | 3/4 | 1/8 x 1 | 1/8 x 1 | 62 | |||||
| 1 1/2 | 600 | 3/8 | 5 3/4 | 4 9/16 | 1 | 5/32 x 1 | 1/8 x 1 | 67 | |||||
| 2 | 600 | 3/8 | 8 11/16 | 7 | 1 5/8 | 5/32 x 1 | 1/8 x 1 | 84 | |||||
| 2 1/2 | 1100 | 1/2 | 9 15/16 | 8 | 2 | 3/16 x 1 1/4 | 3/16 x 1 1/4 | 185 | |||||
| 3 | 1100 | 1/2 | 10 5/16 | 8 1/16 | 1 3/4 | 3/16 x 1 1/4 | 3/16 x 1 1/4 | 205 | |||||
| 3 1/2 | 1100 | 1/2 | 10 3/4 | 8 3/8 | 1 7/8 | 3/16 x 1 1/4 | 3/16 x 1 1/4 | 230 | |||||
| 4 | 1400 | 5/8 | 11 5/8 | 8 11/16 | 1 15/16 | 1/4 x 1 1/4 | 3/16 x 1 1/4 | 252 | |||||
| 5 | 1400 | 5/8 | 12 5/8 | 9 1/4 | 1 3/4 | 1/4 x 1 1/4 | 3/16 x 1 1/4 | 309 | |||||
| 6 | 1900 | 3/4 | 14 | 9 7/8 | 1 7/8 | 1/4 x 1 1/2 | 3/16 x 1 1/4 | 400 | |||||
| 8 | 2000 | 7/8 | 16 3/4 | 11 | 2 | 1/4 x 1 3/4 | 3/16 x 1 3/4 | 607 | |||||
| 10 | 3600 | 7/8 | 19 3/16 | 12 1/4 | 2 1/8 | 3/8 x 1 3/4 | 1/4 x 1 3/4 | 1032 | |||||
| 12 | 3800 | 7/8 | 21 9/16 | 13 5/8 | 2 7/16 | 3/8 x 2 | 1/4 x 2 | 1315 | |||||
| 14 | 4200 | 1 | 24 3/8 | 19 1/2 | 2 1/8 | 1/2 x 2 | 1/4 x 2 | 1480 | |||||
| 16 | 4800 | 1 | 26 5/8 | 23 | 2 5/8 | 1/2 x 2 1/2 | 1/4 x 2 1/2 | 2100 | |||||
| 18 | 4800 | 1 | 29 3/4 | 24 3/4 | 3 1/4 | 1/2 x 2 1/2 | 1/4 x 2 1/2 | 2435 | |||||
COPYRIGHT 2003-2008 WEBMASTER