
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| NOM. PIPE DIA. |
MAX. REC. LOAD (LBS.) |
A STD. (IN) |
A NFPA (IN) |
B (IN) |
C (IN) |
D (IN) |
E (IN) |
F (IN) |
G (IN) |
H (IN) |
WT. 100 PCS. |
||||||||||||
| 1/2 | 600 | 3/8 | 3/8 | 2 7/16 | 2 7/8 | 1 | 1 3/8 | 1/4 | 1/8 x 1 | 1/8 x 1 | 33 | ||||||||||||
| 3/4 | 600 | 3/8 | 3/8 | 2 9/16 | 3 1/16 | 1 | 1 3/4 | 1/4 | 1/8 x 1 | 1/8 x 1 | 38 | ||||||||||||
| 1 | 600 | 3/8 | 3/8 | 2 11/16 | 3 3/8 | 1 | 1 7/8 | 1/4 | 1/8 x 1 | 1/8 x 1 | 42 | ||||||||||||
| 1 1/4 | 600 | 3/8 | 3/8 | 2 15/16 | 3 7/8 | 1 | 2 | 1/4 | 1/8 x 1 | 1/8 x 1 | 47 | ||||||||||||
| 1 1/2 | 600 | 3/8 | 3/8 | 3 1/8 | 4 1/8 | 1 | 2 1/4 | 1/4 | 5/32 x 1 | 1/8 x 1 | 59 | ||||||||||||
| 2 | 600 | 3/8 | 3/8 | 3 5/16 | 4 1/2 | 1 | 2 5/8 | 1/4 | 5/32 x 1 | 1/8 x 1 | 64 | ||||||||||||
| 2 1/2 | 1100 | 1/2 | 3/8 | 4 1/16 | 5 1/2 | 1 | 3 1/8 | 5/16 | 3/16 x 1 1/4 | 3/16 x 1 1/4 | 110 | ||||||||||||
| 3 | 1100 | 1/2 | 3/8 | 4 3/8 | 6 1/8 | 1 1/4 | 3 1/4 | 5/16 | 3/16 x 1 1/4 | 3/16 x 1 1/4 | 120 | ||||||||||||
| 3 1/2 | 1100 | 1/2 | 3/8 | 4 3/4 | 6 5/8 | 1 1/4 | 3 1/2 | 3/8 | 3/16 x 1 1/4 | 3/16 x 1 1/4 | 135 | ||||||||||||
| 4 | 1400 | 5/8 | 3/8 | 5 3/8 | 7 3/4 | 1 1/2 | 4 1/8 | 1/2 | 1/4 x 1 1/4 | 3/16 x 1 1/4 | 205 | ||||||||||||
| 5 | 1400 | 5/8 | 1/2 | 6 1/8 | 9 | 1 1/2 | 5 1/16 | 1/2 | 1/4 x 1 1/4 | 3/16 x 1 1/4 | 285 | ||||||||||||
| 6 | 1900 | 3/4 | 1/2 | 6 11/16 | 10 | 1 1/2 | 5 3/4 | 5/8 | 1/4 x 1 1/2 | 3/16 x 1 1/4 | 370 | ||||||||||||
| 8 | 2000 | 7/8 | 1/2 | 8 7/16 | 12 3/4 | 2 | 6 3/4 | 5/8 | 1/4 x 1 3/4 | 3/16 x 1 3/4 | 510 | ||||||||||||
COPYRIGHT 2003-2008 WEBMASTER