
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| NOM. PIPE DIA. |
REC.
SAFE LOAD (LBS.) |
A STD. (IN) |
A NFPA (IN) |
B (IN) |
C (IN) |
D (IN) |
E (IN) |
STEEL SIZE |
WT. PER 100 | |||||||
| 1/2 | 400 | 3/8 | 3/8 | 1 3/16 | 2 5/8 | 3 1/8 | 13/16 | 16 ga. x 7/8 | 12 | |||||||
| 3/4 | 400 | 3/8 | 3/8 | 1 1/8 | 2 1/2 | 3 1/8 | 3/4 | 16 ga. x 7/8 | 12 | |||||||
| 1 | 400 | 3/8 | 3/8 | 1 5/16 | 2 5/8 | 3 3/8 | 1 | 16 ga. x 7/8 | 16 | |||||||
| 1 1/4 | 400 | 3/8 | 3/8 | 1 3/8 | 2 7/8 | 3 3/4 | 1 1/16 | 16 ga. x 7/8 | 17 | |||||||
| 1 1/2 | 400 | 3/8 | 3/8 | 1 9/16 | 2 7/8 | 3 7/8 | 1 1/4 | 16 ga. x 7/8 | 18 | |||||||
| 2 | 400 | 3/8 | 3/8 | 1 3/4 | 3 | 4 1/4 | 1 7/16 | 14 ga. x 1 | 20 | |||||||
| 2 1/2 | 600 | 1/2 | 3/8 | 1 5/8 | 4 1/4 | 5 3/4 | 1 1/8 | 14 ga. x 1 | 41 | |||||||
| 3 | 600 | 1/2 | 3/8 | 1 1/2 | 4 1/4 | 6 | 1 1/8 | 1/8 x 1 | 44 | |||||||
| 3 1/2 | 600 | 1/2 | 3/8 | 1 1/2 | 4 3/4 | 6 3/4 | 1 1/8 | 1/8 x 1 | 51 | |||||||
| 4 | 1000 | 5/8 | 3/8 | 1 1/2 | 5 1/8 | 7 3/8 | 1 1/8 | 1/8 x 1 1/4 | 56 | |||||||
| 5 | 1250 | 5/8 | 1/2 | 2 3/16 | 6 1/8 | 9 | 1 3/4 | 1/8 x 1 1/4 | 96 | |||||||
| 6 | 1250 | 3/4 | 1/2 | 2 3/8 | 6 | 9 3/8 | 1 13/16 | 1/8 x 1 1/2 | 97 | |||||||
| 8 | 1250 | 3/4 | 1/2 | 2 3/8 | 7 15/16 | 12 1/4 | 1 5/8 | 1/8 x 1 3/4 | 127 | |||||||
COPYRIGHT 2003-2008 WEBMASTER