
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||
|
||||||||||||||||||||
| NOM. PIPE DIA. |
MAX. REC. LOAD (LBS) |
A (IN) |
B (IN) |
D (IN) |
FLAT BAR DIM. (IN) |
WT. 100 PCS. (LBS) |
||||||||||||||
| 1/2 | 200 | 6 3/8 | 5 | 9/16 | 3/16 x 1 1/4 | 53 | ||||||||||||||
| 3/4 | 200 | 6 3/8 | 5 | 9/16 | 3/16 x 1 1/4 | 57 | ||||||||||||||
| 1 | 200 | 6 5/8 | 5 | 9/16 | 1/4 x 1 1/4 | 77 | ||||||||||||||
| 1 1/4 | 200 | 6 5/8 | 5 | 9/16 | 1/4 x 1 1/4 | 84 | ||||||||||||||
| 1 1/2 | 200 | 6 3/4 | 5 | 9/16 | 1/4 x 1 1/4 | 86 | ||||||||||||||
| 2 | 200 | 7 | 5 | 9/16 | 1/4 x 1 1/4 | 94 | ||||||||||||||
| 2 1/2 | 350 | 7 1/2 | 5 | 9/16 | 1/4 x 1 1/2 | 121 | ||||||||||||||
| 3 | 350 | 7 5/8 | 5 | 9/16 | 1/4 x 1 1/2 | 133 | ||||||||||||||
| 3 1/2 | 350 | 8 1/8 | 5 | 9/16 | 1/4 x 1 1/2 | 174 | ||||||||||||||
| 4 | 450 | 8 1/2 | 5 | 9/16 | 3/8 x 1 1/2 | 222 | ||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER