
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| NOM. PIPE DIA. |
MAX. REC. LOAD (LBS) |
A (IN) |
B (IN) |
C (IN) |
D (IN) |
FLAT BAR DIM. (IN) |
G (IN) |
WT. 100 PCS. (LBS) |
|||||||||
| 1/2 | 200 | 6 3/8 | 5 | 1 5/8 | 9/16 | 3/16 x 1 1/4 | 1 | 53 | |||||||||
| 3/4 | 200 | 6 3/8 | 5 | 1 3/4 | 9/16 | 3/16 x 1 1/4 | 1 | 57 | |||||||||
| 1 | 200 | 6 5/8 | 5 | 1 7/8 | 9/16 | 1/4 x 1 1/4 | 1 | 77 | |||||||||
| 1 1/4 | 200 | 6 5/8 | 5 | 2 1/8 | 9/16 | 1/4 x 1 1/4 | 1 | 84 | |||||||||
| 1 1/2 | 200 | 6 3/4 | 5 | 2 1/4 | 9/16 | 1/4 x 1 1/4 | 1 | 86 | |||||||||
| 2 | 200 | 7 | 5 | 2 5/8 | 9/16 | 1/4 x 1 1/4 | 1 | 94 | |||||||||
| 2 1/2 | 350 | 7 1/2 | 5 | 2 3/4 | 9/16 | 1/4 x 1 1/2 | 1 | 121 | |||||||||
| 3 | 350 | 7 5/8 | 5 | 3 | 9/16 | 1/4 x 1 1/2 | 1 | 133 | |||||||||
| 3 1/2 | 350 | 8 1/8 | 5 | 3 1/4 | 9/16 | 1/4 x 1 1/2 | 1 | 174 | |||||||||
| 4 | 450 | 8 1/2 | 5 | 3 5/8 | 9/16 | 3/8 x 1 1/2 | 1 | 222 | |||||||||
COPYRIGHT 2003-2008 WEBMASTER