
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| NOM. PIPE DIA. |
MAX. REC. LOAD (LBS) | A (IN) |
B (IN) |
C (IN) |
D (IN) |
HOLE DIA. (IN) |
WT. PER 100 (LBS) | |||||||||||||||||
| 1/2 | 410 | 3 7/8 | 3/4 | 3 1/16 | 1 5/32 | 7/16 | 16 | |||||||||||||||||
| 3/4 | 410 | 4 | 13/16 | 3 1/8 | 1 5/16 | 7/16 | 21 | |||||||||||||||||
| 1 | 410 | 4 9/16 | 7/8 | 3 3/8 | 1 1/2 | 7/16 | 26 | |||||||||||||||||
| 1 1/4 | 410 | 4 15/16 | 1 | 3 3/4 | 1 7/8 | 7/16 | 30 | |||||||||||||||||
| 1 1/2 | 410 | 5 3/16 | 1 3/16 | 4 1/4 | 2 1/8 | 7/16 | 33 | |||||||||||||||||
| 2 | 410 | 5 3/4 | 1 7/16 | 4 3/4 | 2 5/8 | 7/16 | 38 | |||||||||||||||||
| 2 1/2 | 610 | 6 1/4 | 1 11/16 | 5 1/4 | 3 1/8 | 7/16 | 102 | |||||||||||||||||
| 3 | 610 | 6 7/8 | 2 | 5 7/8 | 3 3/4 | 7/16 | 118 | |||||||||||||||||
| 3 1/2 | 610 | 7 3/8 | 2 1/4 | 6 3/8 | 4 1/4 | 7/16 | 130 | |||||||||||||||||
| 4 | 725 | 8 3/8 | 2 1/2 | 7 | 4 3/4 | 9/16 | 159 | |||||||||||||||||
| 5 | 725 | 9 7/16 | 3 1/16 | 7 7/8 | 5 13/16 | 9/16 | 191 | |||||||||||||||||
| 6 | 725 | 10 1/2 | 3 5/8 | 8 7/8 | 6 7/8 | 9/16 | 234 | |||||||||||||||||
| 8 | 900 | 14 | 4 5/8 | 11 1/2 | 9 | 11/16 | 446 | |||||||||||||||||
COPYRIGHT 2003-2008 WEBMASTER