![]() |
AAA TECHNOLOGY & SPECIALTIES CO., INC. |
![]() |
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| NOM. PIPE DIA. (IN) |
MAX. REC. LOAD (LBS.) |
A CTRLINE TO BOLT (IN) |
B CTRLINE TO END (IN) |
C GAP (IN) |
WT. LBS. PER 100 |
||||||||||||||||||
| 650o F. | 750o F. | |||||||||||||||||||||||
| 1/2 | 500 | 445 | 1 1/8 | 1 3/4 | 3/8 | 29 | |||||||||||||||||
| 3/4 | 500 | 445 | 1 3/16 | 1 3/4 | 3/8 | 33 | |||||||||||||||||
| 1 | 500 | 445 | 1 1/4 | 1 3/4 | 3/8 | 35 | |||||||||||||||||
| 1 1/4 | 500 | 445 | 1 5/16 | 2 1/8 | 3/8 | 38 | |||||||||||||||||
| 1 1/2 | 800 | 715 | 1 5/8 | 2 1/4 | 3/8 | 43 | |||||||||||||||||
| 2 | 1040 | 930 | 2 1/8 | 2 3/4 | 1/2 | 112 | |||||||||||||||||
| 2 1/2 | 1040 | 930 | 2 5/8 | 3 1/4 | 1/2 | 126 | |||||||||||||||||
| 3 | 1040 | 930 | 2 7/8 | 3 1/2 | 1/2 | 141 | |||||||||||||||||
| 3 1/2 | 1040 | 930 | 3 3/16 | 3 13/16 | 1/2 | 151 | |||||||||||||||||
| 4 | 1040 | 930 | 3 5/8 | 4 3/8 | 5/8 | 229 | |||||||||||||||||
| 5 | 1040 | 930 | 4 3/16 | 4 7/8 | 5/8 | 260 | |||||||||||||||||
| 6 | 1600 | 1440 | 5 | 5 7/8 | 3/4 | 542 | |||||||||||||||||
| 8 | 1600 | 1440 | 6 1/8 | 6 7/8 | 3/4 | 651 | |||||||||||||||||
| 10 | 2480 | 2200 | 7 7/16 | 8 1/2 | 1 | 1360 | |||||||||||||||||
| 12 | 2480 | 2200 | 8 7/16 | 9 1/2 | 1 | 1520 | |||||||||||||||||
| 14 | 3050 | 2730 | 9 1/4 | 10 1/2 | 1 1/8 | 2050 | |||||||||||||||||
| 16 | 3050 | 2730 | 10 1/4 | 11 1/2 | 1 1/8 | 2225 | |||||||||||||||||
| 18 | 3050 | 2730 | 11 5/8 | 13 | 1 1/4 | 3100 | |||||||||||||||||
| 20 | 3050 | 2730 | 12 3/4 | 14 | 1 3/8 | 3600 | |||||||||||||||||
| 24 | 3250 | 2900 | 15 | 16 7/8 | 1 5/8 | 5290 | |||||||||||||||||
| 26 | 3250 | 2900 | 16 | 18 | 1 5/8 | 7100 | |||||||||||||||||
| 28 | 3250 | 2900 | 17 | 19 1/4 | 1 5/8 | 7600 | |||||||||||||||||
| 30 | 3250 | 2900 | 19 | 20 7/8 | 2 | 8050 | |||||||||||||||||
COPYRIGHT paul WEBMASTER