
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||
|
|||||||||||
|
|||||||||||
| NOM. PIPE DIA. (IN) |
MAX. REC. LOAD (LBS.) |
A CTRLINE TO BOLT (IN) |
B CTRLINE TO END (IN) |
C GAP (IN) |
WT. PER 100 LBS. |
||||||
| 650o F. | 750o F. | |||||||||||
| 1/2 | 850 | 755 | 1 1/4 | 1 7/8 | 5/8 | 42 | |||||
| 3/4 | 850 | 755 | 1 5/16 | 1 7/8 | 5/8 | 47 | |||||
| 1 | 850 | 755 | 1 3/8 | 1 7/8 | 5/8 | 51 | |||||
| 1 1/4 | 850 | 755 | 1 7/16 | 2 1/4 | 5/8 | 56 | |||||
| 1 1/2 | 1000 | 890 | 1 3/4 | 2 1/2 | 5/8 | 63 | |||||
| 2 | 1500 | 1330 | 2 1/2 | 3 | 3/4 | 215 | |||||
| 2 1/2 | 1500 | 1330 | 2 3/4 | 3 1/2 | 3/4 | 243 | |||||
| 3 | 1500 | 1330 | 3 1/8 | 3 3/4 | 3/4 | 275 | |||||
| 3 1/2 | 1500 | 1330 | 3 3/8 | 4 | 3/4 | 292 | |||||
| 4 | 1500 | 1330 | 3 3/4 | 4 3/4 | 7/8 | 366 | |||||
| 5 | 1500 | 1330 | 4 5/16 | 5 1/8 | 7/8 | 400 | |||||
| 6 | 2500 | 2225 | 5 1/8 | 6 1/4 | 1 | 720 | |||||
| 8 | 2500 | 2225 | 6 1/4 | 7 1/4 | 1 | 870 | |||||
| 10 | 3500 | 3125 | 7 3/4 | 8 3/4 | 1 1/8 | 1510 | |||||
| 12 | 3500 | 3125 | 8 3/4 | 10 | 1 1/8 | 1710 | |||||
| 14 | 4600 | 4100 | 9 1/2 | 10 3/4 | 1 1/4 | 3030 | |||||
| 16 | 4600 | 4100 | 10 5/8 | 12 1/8 | 1 3/8 | 3325 | |||||
| 18 | 4600 | 4100 | 11 3/4 | 13 5/16 | 1 3/8 | 4490 | |||||
| 20 | 4600 | 4100 | 12 7/8 | 14 1/4 | 1 1/2 | 5210 | |||||
| 24 | 4900 | 4350 | 15 1/4 | 17 | 1 1/2 | 6350 | |||||
| 26 | 4900 | 4350 | 16 1/4 | 18 1/2 | 1 3/4 | 8520 | |||||
| 28 | 4900 | 4350 | 17 1/4 | 19 1/2 | 1 3/4 | 9120 | |||||
| 30 | 4900 | 4350 | 18 1/4 | 20 1/2 | 2 | 9660 | |||||
| 32 | 7000 | 6250 | 19 1/4 | 22 | 2 | 15750 | |||||
| 34 | 7000 | 6250 | 20 1/4 | 23 | 2 | 16550 | |||||
| 36 | 7000 | 6250 | 21 1/2 | 24 1/4 | 2 1/8 | 17280 | |||||
| 42 | 7000 | 6250 | 25 3/4 | 28 3/4 | 2 1/8 | 22680 | |||||
COPYRIGHT paul WEBMASTER