
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||
|
||||||||||||||||||||
| NOM. PIPE DIA. (IN) |
MAX. REC. LOAD (LBS.) |
A CTRLINE TO BOLT (IN) |
B CTRLINE TO END (IN) |
C GAP (IN) |
WT. LBS. PER 100 |
|||||||||||||||
| 650o F. | 750o F. | ||||||||||||||||||||
| 1 | 1200 | 1050 | 1 7/16 | 2 5/16 | 3/4 | 62 | ||||||||||||||
| 1 1/4 | 1200 | 1050 | 1 5/8 | 2 1/2 | 3/4 | 69 | ||||||||||||||
| 1 1/2 | 1200 | 1050 | 2 1/8 | 3 | 3/4 | 78 | ||||||||||||||
| 2 | 1900 | 1700 | 2 5/8 | 3 1/2 | 3/4 | 258 | ||||||||||||||
| 2 1/2 | 1900 | 1700 | 2 13/16 | 3 11/16 | 13/16 | 291 | ||||||||||||||
| 3 | 1900 | 1700 | 3 1/4 | 4 1/8 | 13/16 | 330 | ||||||||||||||
| 3 1/2 | 1900 | 1700 | 3 7/16 | 4 5/16 | 13/16 | 350 | ||||||||||||||
| 4 | 1900 | 1700 | 3 13/16 | 4 11/16 | 7/8 | 482 | ||||||||||||||
| 5 | 1900 | 1700 | 4 3/8 | 5 5/16 | 7/8 | 528 | ||||||||||||||
| 6 | 3500 | 3100 | 5 5/16 | 6 3/8 | 1 | 785 | ||||||||||||||
| 8 | 3500 | 3100 | 6 3/8 | 7 5/8 | 1 | 960 | ||||||||||||||
| 10 | 4900 | 4300 | 7 7/8 | 9 3/8 | 1 1/8 | 1610 | ||||||||||||||
| 12 | 4900 | 4300 | 9 | 10 3/4 | 1 1/8 | 1890 | ||||||||||||||
| 14 | 6500 | 5700 | 9 3/4 | 11 5/8 | 1 1/4 | 3730 | ||||||||||||||
| 16 | 6500 | 5700 | 10 7/8 | 12 3/4 | 1 3/8 | 4120 | ||||||||||||||
| 18 | 6500 | 5700 | 11 7/8 | 13 3/4 | 1 3/8 | 5520 | ||||||||||||||
| 20 | 6500 | 5700 | 13 1/4 | 15 3/8 | 1 1/2 | 6250 | ||||||||||||||
| 24 | 10000 | 8900 | 15 3/8 | 17 | 1 1/2 | 7670 | ||||||||||||||
| 26 | 10000 | 8900 | 16 3/8 | 18 3/8 | 1 3/4 | 10200 | ||||||||||||||
| 28 | 10000 | 8900 | 17 3/8 | 19 3/8 | 1 3/4 | 11200 | ||||||||||||||
| 30 | 11600 | 10300 | 18 3/8 | 20 1/2 | 2 | 16300 | ||||||||||||||
| 32 | 11600 | 10300 | 19 1/2 | 21 5/8 | 2 | 18000 | ||||||||||||||
| 34 | 11600 | 10300 | 20 1/2 | 22 5/8 | 2 | 19000 | ||||||||||||||
| 36 | 11600 | 10300 | 21 5/8 | 23 3/4 | 2 1/8 | 20100 | ||||||||||||||
| 42 | 11600 | 10300 | 25 1/4 | 26 3/4 | 2 1/8 | 25900 | ||||||||||||||
COPYRIGHT paul WEBMASTER