AAA TECHNOLOGY & SPECIALTIES CO., INC.
   
 
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
  NOM. PIPE
DIA. (IN)
MAX. REC.
LOAD (LBS.)
A
CTRLINE TO
BOLT (IN)
B
CTRLINE TO
END (IN)
C
GAP
(IN)
WT.
PER 100 LBS.
 
   
   650o F.  |   750o F.  
  1 2000 1750 1 3/4 2 5/8 3/4 80  
  1 1/4 2000 1750 1 15/16 2 13/16 3/4 87  
  1 1/2 2000 1750 2 7/16 3 5/16 3/4 100  
  2 2750 2420 3 3 7/8 3/4 310  
  2 1/2 2750 2420 3 1/4 4 3/16 13/16 350  
  3 2750 2420 3 11/16 4 5/8 13/16 395  
  3 1/2 2750 2420 3 7/8 4 7/8 13/16 420  
  4 3500 3100 4 3/8 5 7/16 1 580  
  5 3500 3100 5 6 1/8 1 625  
  6 4850 4300 6 1/8 7 3/8 1 1/8 885  
  8 4850 4300 7 1/8 8 1/4 1 1/8 1070  
  10 6000 5300 8 3/4 10 1/4 1 1/4 1860  
  12 8700 7650 9 7/8 11 5/8 1 1/4 4200  
  14 9100 8000 10 3/4 12 1/2 1 3/8 5280  
  16 9100 8000 12 13 3/4 1 1/2 5800  
  18 13800 12100 13 1/4 15 1/4 1 1/2 10800  
  20 15200 13400 14 3/4 16 3/4 1 3/4 16400  
  24 16200 14250 17 1/8 19 1/4 1 3/4 18500  
  26 16200 14250 18 1/8 20 1/4 1 7/8 25000    
  28 16200 14250 19 1/8 21 1/4 1 7/8 26500    
  30 20500 18000 20 1/4 22 1/2 2 1/8 36000    
  32 20500 18000 21 1/2 23 7/8 2 1/8 43200    
  34 20500 18000 22 1/2 24 7/8 2 1/8 46500    
  36 32300 28300 23 3/4 26 2 1/4 53500  
  42 32300 28300 27 1/4 29 3/4 2 1/4 66900  
                     

COPYRIGHT paul WEBMASTER