
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | ||||||||||||||||||||
|
||||||||||||||||||||
| NOM. PIPE DIA. (IN) |
MAX. REC. LOAD (LBS.) |
A CTRLINE TO BTM BOLT (IN) |
B CTRLINE TO BTM END (IN) |
C GAP (IN) |
D CTRLINE TO TOP BOLT (IN) |
E CTRLINE TO TOP END (IN) |
WT. LBS. PER 100 |
|||||||||||||
| 650 oF. | 750 oF. | ||||||||||||||||||||
| 1/2 | 950 | 850 | 1 1/8 | 1 5/8 | 5/8 | 2 3/8 | 2 7/8 | 68 | ||||||||||||
| 3/4 | 950 | 850 | 1 1/4 | 1 3/4 | 5/8 | 2 3/8 | 2 7/8 | 70 | ||||||||||||
| 1 | 950 | 850 | 1 3/8 | 1 7/8 | 5/8 | 2 1/2 | 3 | 76 | ||||||||||||
| 1 1/4 | 950 | 850 | 1 9/16 | 2 1/8 | 5/8 | 2 9/16 | 3 1/8 | 81 | ||||||||||||
| 1 1/2 | 1540 | 1380 | 1 13/16 | 2 1/4 | 1 1/16 | 4 3/8 | 4 7/8 | 225 | ||||||||||||
| 2 | 1540 | 1380 | 2 1/8 | 2 3/4 | 1 1/16 | 5 1/4 | 5 7/8 | 255 | ||||||||||||
| 2 1/2 | 1540 | 1380 | 2 5/16 | 2 15/16 | 1 1/16 | 5 1/2 | 6 1/8 | 270 | ||||||||||||
| 3 | 1540 | 1380 | 2 7/8 | 3 1/2 | 1 1/16 | 6 | 6 11/16 | 300 | ||||||||||||
| 3 1/2 | 1540 | 1380 | 3 3/16 | 3 15/16 | 1 1/16 | 6 3/8 | 7 1/8 | 360 | ||||||||||||
| 4 | 2500 | 2230 | 3 1/2 | 4 3/8 | 1 1/16 | 6 7/8 | 7 5/8 | 660 | ||||||||||||
| 5 | 2500 | 2230 | 3 15/16 | 4 15/16 | 1 1/16 | 7 3/8 | 8 1/8 | 700 | ||||||||||||
| 6 | 2860 | 2550 | 5 | 6 1/8 | 1 7/16 | 8 1/2 | 9 5/8 | 1140 | ||||||||||||
| 8 | 2860 | 2550 | 6 | 7 1/8 | 1 7/16 | 9 1/2 | 10 5/8 | 1310 | ||||||||||||
| 10 | 3240 | 2880 | 7 | 8 1/4 | 1 7/16 | 10 3/4 | 12 | 1970 | ||||||||||||
| 12 | 3240 | 2880 | 8 | 9 1/4 | 1 7/16 | 11 3/4 | 13 | 2220 | ||||||||||||
| 14 | 4300 | 3830 | 9 1/8 | 10 5/8 | 2 | 12 3/4 | 14 1/4 | 3750 | ||||||||||||
| 16 | 4300 | 3830 | 10 1/8 | 11 5/8 | 2 | 13 3/4 | 15 1/4 | 4100 | ||||||||||||
| 18 | 4300 | 3830 | 11 1/8 | 12 5/8 | 2 | 14 3/4 | 16 1/4 | 4500 | ||||||||||||
| 20 | 5480 | 4900 | 12 3/8 | 14 | 2 | 16 1/8 | 17 5/8 | 5720 | ||||||||||||
| 24 | 4500 | 4010 | 14 1/2 | 16 1/8 | 2 | 18 1/8 | 19 5/8 | 6600 | ||||||||||||
| 26 | 4250 | 3800 | 15 3/4 | 18 | 2 1/4 | 20 | 22 1/4 | 7500 | ||||||||||||
| 28 | 5800 | 5100 | 17 1/2 | 20 | 2 1/4 | 21 3/4 | 24 1/4 | 11200 | ||||||||||||
| 30 | 7400 | 6600 | 18 1/2 | 21 1/4 | 2 1/2 | 23 1/2 | 26 1/4 | 15000 | ||||||||||||
| 32 | 8200 | 7300 | 19 5/8 | 22 5/8 | 2 1/2 | 25 | 28 | 19300 | ||||||||||||
| 34 | 9800 | 8700 | 21 1/2 | 25 | 3 | 27 3/4 | 31 1/4 | 24500 | ||||||||||||
| 36 | 10400 | 9300 | 22 1/2 | 26 | 3 | 28 3/4 | 32 1/4 | 25800 | ||||||||||||
COPYRIGHT paul WEBMASTER