
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||
|
|||||||||||
|
|||||||||||
| NOM. PIPE DIA. (IN) |
MAX. REC. LOAD (LBS.) |
A CTRLINE TO BTM BOLT (IN) |
B CTRLINE TO BTM END (IN) |
C GAP (IN) |
D CTRLINE TO TOP BOLT (IN) |
E CTRLINE TO TOP END (IN) |
WT. LBS. PER 100 |
||||
| 650 oF. | 750 oF. | |||||||||||
| 1/2 | 1200 | 1080 | 1 5/16 | 1 13/16 | 1 | 2 9/16 | 3 1/16 | 68 | |||
| 3/4 | 1200 | 1080 | 1 7/16 | 1 15/16 | 1 | 2 9/16 | 3 1/16 | 70 | |||
| 1 | 1200 | 1080 | 1 9/16 | 2 1/16 | 1 | 2 11/16 | 3 1/4 | 76 | |||
| 1 1/4 | 1200 | 1080 | 1 3/4 | 2 5/16 | 1 | 2 3/4 | 3 3/8 | 81 | |||
| 1 1/2 | 1900 | 1720 | 2 | 2 7/16 | 1 1/8 | 4 9/16 | 5 1/8 | 225 | |||
| 2 | 1900 | 1720 | 2 5/16 | 2 15/16 | 1 1/8 | 5 7/16 | 6 1/4 | 255 | |||
| 2 1/2 | 1900 | 1720 | 2 1/2 | 3 3/16 | 1 1/8 | 5 11/16 | 6 3/8 | 270 | |||
| 3 | 1900 | 1720 | 3 1/16 | 3 3/4 | 1 1/8 | 6 3/16 | 6 15/16 | 300 | |||
| 3 1/2 | 1900 | 1720 | 3 3/8 | 4 3/16 | 1 1/8 | 6 9/16 | 7 3/8 | 360 | |||
| 4 | 3000 | 2700 | 3 3/4 | 4 5/8 | 1 3/4 | 7 1/8 | 7 7/8 | 660 | |||
| 5 | 3000 | 2700 | 4 3/16 | 5 3/16 | 2 | 7 5/8 | 8 3/8 | 700 | |||
| 6 | 3500 | 3150 | 5 3/16 | 6 3/8 | 2 | 8 3/4 | 9 7/8 | 1140 | |||
| 8 | 4800 | 4300 | 6 3/8 | 7 1/2 | 2 | 9 7/8 | 11 | 1310 | |||
| 10 | 5400 | 4900 | 7 3/8 | 8 5/8 | 2 | 11 1/8 | 12 3/8 | 1970 | |||
| 12 | 5400 | 4900 | 8 3/8 | 9 5/8 | 2 | 12 1/8 | 13 3/8 | 2220 | |||
| 14 | 5400 | 4900 | 9 1/2 | 11 | 2 1/4 | 13 1/8 | 14 5/8 | 3750 | |||
| 16 | 5400 | 4900 | 10 1/2 | 12 | 2 1/4 | 14 1/8 | 15 5/8 | 4100 | |||
| 18 | 6500 | 5900 | 11 1/2 | 13 | 2 1/4 | 15 1/8 | 16 5/8 | 4500 | |||
| 20 | 6500 | 5900 | 12 3/8 | 14.375 | 2 1/4 | 16 1/2 | 18 | 5720 | |||
| 24 | 6500 | 5900 | 15 | 16 5/8 | 2 1/4 | 18 5/8 | 20 1/4 | 6600 | |||
| 26 | 6500 | 5900 | 16 1/4 | 18 1/2 | 2 1/2 | 20 1/2 | 22 7/8 | 7500 | |||
| 28 | 6500 | 5900 | 18 | 20 1/2 | 2 1/2 | 22 1/4 | 24 7/8 | 11200 | |||
| 30 | 9600 | 8750 | 19 | 21 3/4 | 2 3/4 | 24 | 26 7/8 | 15000 | |||
| 32 | 10500 | 9500 | 21 1/8 | 23 1/8 | 2 3/4 | 25 1/2 | 28 5/8 | 19300 | |||
| 34 | 11600 | 10500 | 22 | 25 1/2 | 3 1/4 | 28 1/4 | 31 7/8 | 24500 | |||
| 36 | 12400 | 11300 | 23 | 26 1/2 | 3 1/4 | 29 1/4 | 32 7/8 | 25800 | |||
| 42 | 12400 | 11300 | 29 | 32 3/4 | 3 1/4 | 35 3/8 | 39 3/8 | 25800 | |||
COPYRIGHT paul WEBMASTER