
| AAA TECHNOLOGY & SPECIALTIES CO., INC. | |||||||||||
|
|||||||||||
|
|||||||||||
| NOM. PIPE DIA. (IN) |
MAX. REC. LOAD (LBS.) |
A CTRLINE TO BTM BOLT (IN) |
B CTRLINE TO BTM END (IN) |
C GAP (IN) |
D CTRLINE TO TOP BOLT (IN) |
E CTRLINE TO TOP END (IN) |
WT. LBS. PER 100 |
||||
| 650 oF. | 750 oF. | |||||||||||
| 1 | 1900 | 1690 | 1 5/8 | 2 3/8 | 1 | 4 5/8 | 5 3/8 | 240 | |||
| 1 1/4 | 1900 | 1690 | 1 3/4 | 2 1/2 | 1 | 4 3/4 | 5 1/2 | 250 | |||
| 1 1/2 | 2300 | 2050 | 2 | 2 3/4 | 1 1/8 | 4 3/4 | 5 1/2 | 500 | |||
| 2 | 2300 | 2050 | 2 5/16 | 3 | 1 1/8 | 5 7/16 | 6 3/16 | 580 | |||
| 2 1/2 | 2300 | 2050 | 2 1/2 | 3 3/8 | 1 1/8 | 5 11/16 | 6 7/16 | 610 | |||
| 3 | 2300 | 2050 | 3 1/16 | 3 7/8 | 1 1/8 | 6 3/16 | 6 15/16 | 690 | |||
| 3 1/2 | 2300 | 2050 | 3 3/8 | 4 1/4 | 1 1/8 | 6 9/16 | 7 3/8 | 720 | |||
| 4 | 3600 | 2700 | 3 3/4 | 4 3/4 | 1 3/4 | 7 1/8 | 7 7/8 | 940 | |||
| 5 | 3600 | 2700 | 4 3/16 | 5 3/16 | 1 3/4 | 7 5/8 | 8 3/8 | 1000 | |||
| 6 | 4500 | 4000 | 5 3/16 | 6 1/4 | 1 3/4 | 8 15/16 | 10 1/4 | 1550 | |||
| 8 | 6000 | 5300 | 6 3/8 | 7 3/8 | 2 | 10 1/8 | 11 3/8 | 2200 | |||
| 10 | 6750 | 6000 | 7 3/8 | 9 | 2 1/4 | 11 3/8 | 13 1/8 | 3800 | |||
| 12 | 7000 | 6250 | 8 5/8 | 10 1/4 | 2 1/2 | 12 9/16 | 14 5/16 | 4200 | |||
| 14 | 9500 | 8450 | 9 5/8 | 11 5/8 | 2 1/2 | 13 1/2 | 15 1/2 | 6000 | |||
| 16 | 10000 | 8920 | 10 7/8 | 13 1/8 | 3 | 14 7/8 | 17 1/8 | 8000 | |||
| 18 | 13800 | 12300 | 12 1/2 | 14 1/2 | 3 1/2 | 16 1/4 | 18 1/4 | 11500 | |||
| 20 | 15300 | 13650 | 13 1/2 | 16 | 3 1/2 | 17 1/4 | 19 3/4 | 14000 | |||
| 24 | 16300 | 14500 | 15 1/2 | 18 1/2 | 3 1/2 | 19 1/4 | 22 5/16 | 19000 | |||
| 26 | 17500 | 15600 | 16 7/8 | 20 7/8 | 3 1/2 | 25 1/4 | 29 5/8 | 32400 | |||
| 28 | 18000 | 16000 | 18 7/8 | 23 3/8 | 4 | 27 1/4 | 31 5/8 | 35300 | |||
| 30 | 20500 | 18250 | 19 7/8 | 24 3/8 | 4 1/4 | 28 1/4 | 32 3/4 | 40500 | |||
| 32 | 23750 | 21150 | 21 3/4 | 26 3/4 | 4 1/4 | 31 | 35 3/4 | 55300 | |||
| 34 | 25000 | 22250 | 23 3/8 | 28 3/8 | 4 1/4 | 32 1/2 | 37 1/2 | 60200 | |||
| 36 | 28000 | 25000 | 24 5/8 | 30 | 4 1/2 | 34 3/4 | 40 1/8 | 67500 | |||
| 42 | 32300 | 28750 | 29 | 35 1/2 | 4 1/2 | 35 3/8 | 40 3/4 | 75000 | |||
COPYRIGHT paul WEBMASTER